
UN Thread Forms – Thread Mills – Metric Shank
UN Thread Forms – Thread Mills – Metric Shank
SKU | Thread Form | No. Teeth | Number Of Flutes | D1 Cutting Diameter | L2 Cutting Length | D2 Shank Diameter | L1 Overall Length | Coating | In Stock | Your Price |
---|---|---|---|---|---|---|---|---|---|---|
705-.142-10-24P8 | 10-24 | 8 | 3 | .1420" | .396" | 4mm | 45mm | All-4 | 13 | $79.18 |
705-.142-10-32P10 | 10-32 | 10 | 3 | .1420" | .359" | 4mm | 45mm | All-4 | 10 | $79.18 |
705-.180-1/4-20P8 | 1/4-20 | 8 | 3 | .1800" | .475" | 6mm | 65mm | All-4 | 90 | $79.66 |
TMUG-1/4-28P12M | 1/4-28 | 12 | 3 | .1800" | .482" | 6mm | 65mm | All-4 | 11 | $86.80 |
TMUG-5/16-24P14M | 5/16-24 | 14 | 3 | .2350" | .646" | 6mm | 65mm | All-4 | 11 | $102.20 |
705-.240-5/16-18P9 | 5/16-18 | 9 | 3 | .2400" | .583" | 8mm | 65mm | All-4 | 55 | $102.18 |
705-.285-3/8-16P10 | 3/8-16 | 10 | 3 | .2850" | .719" | 8mm | 65mm | All-4 | 57 | $132.05 |
TMUG-3/8-24P16M | 3/8-24 | 16 | 3 | .2850" | .730" | 8mm | 65mm | All-4 | 21 | $132.05 |
705-.305-7/16-14P10 | 7/16-14 | 10 | 3 | .3050" | .821" | 8mm | 65mm | All-4 | 15 | $132.05 |
705-.370-1/2-13P11 | 1/2-13 | 11 | 4 | .3700" | .962" | 10mm | 80mm | All-4 | 44 | $132.05 |
705-.370-1/2-20P17 | 1/2-20 | 17 | 4 | .3700" | .925" | 10mm | 80mm | All-4 | 0 | $132.05 |
705-.470-5/8-11P12 | 5/8-11 | 12 | 4 | .4700" | 1.227" | 12mm | 80mm | All-4 | 42 | $167.89 |
705-.470-3/4-10P13 | 3/4-10 | 13 | 4 | .4700" | 1.450" | 12mm | 80mm | All-4 | 38 | $167.89 |
705-.470-3/4-16P21 | 3/4-16 | 21 | 4 | .4700" | 1.406" | 12mm | 80mm | All-4 | 1 | $167.89 |
705-.620-1-8P14 | 1-8 | 14 | 5 | .6200" | 1.938" | 16mm | 110mm | All-4 | 11 | $206.60 |

Metric Thread Forms – Thread Mills – Metric Shank
Metric Thread Forms – Thread Mills – Metric Shank
SKU | Thread Form | No. Teeth | Number Of Flutes | D1 Cutting Diameter | L2 Cutting Length | D2 Shank Diameter | L1 Overall Length | Coating | In Stock | Your Price |
---|---|---|---|---|---|---|---|---|---|---|
710-3.00-M4.0-0.70P10 | M4x0.7 | 10 | 3 | 3.0mm | 8.1mm | 4mm | 50mm | All-4 | 21 | $63.46 |
TMMG-5.0X.8P10 | M5x0.8 | 10 | 3 | 4.0mm | 9.2mm | 4mm | 55mm | All-4 | 0 | $61.12 |
TMMG-6X.75P14 | M6x0.75 | 14 | 3 | 4.5mm | 11.6mm | 6mm | 65mm | All-4 | 36 | $80.65 |
710-4.60-M6.0-1.0P10 | M6x1 | 10 | 3 | 4.6mm | 11.5mm | 6mm | 65mm | All-4 | 146 | $94.02 |
TMMG-8X1P14 | M8x1 | 14 | 3 | 5.3mm | 15.5mm | 6mm | 65mm | All-4 | 18 | $90.16 |
710-5.95-M8.0-1.25P11 | M8x1.25 | 11 | 3 | 6.0mm | 15.6mm | 6mm | 65mm | All-4 | 81 | $94.02 |
710-7.50-M10-1.5P12 | M10x1.5 | 12 | 3 | 7.5mm | 20.3mm | 8mm | 80mm | All-4 | 54 | $121.21 |
TMMG-10X1.25P14 | M10X1.25 | 14 | 3 | 7.5mm | 19.4mm | 8mm | 80mm | All-4 | 70 | $114.27 |
710-8.50-M12-1.75P12 | M12x1.75 | 12 | 4 | 8.5mm | 23.6mm | 10mm | 80mm | All-4 | 43 | $137.95 |
710-9.95-M14-2.0P12 | M14x2 | 12 | 4 | 10.0mm | 27.0mm | 10mm | 109mm | All-4 | 0 | $167.94 |
710-11.95-M16-2.0P14 | M16x2 | 14 | 4 | 12.0mm | 31.0mm | 12mm | 109mm | All-4 | 61 | $166.94 |
710-11.95-M18-2.5P12 | M18x2.5 | 12 | 4 | 12.0mm | 33.8mm | 12mm | 109mm | All-4 | 14 | $166.94 |
710-15.95-M20-2.5P14 | M20x2.5 | 14 | 5 | 16.0mm | 38.8mm | 16mm | 109mm | All-4 | 14 | $166.94 |

NPT Thread Forms – Thread Mills – Metric Shank
NPT Thread Forms – Thread Mills – Metric Shank
SKU | Thread Form | No. Teeth | Number Of Flutes | D1 Cutting Diameter | L2 Cutting Length | D2 Shank Diameter | L1 Overall Length | Coating | In Stock | Your Price |
---|---|---|---|---|---|---|---|---|---|---|
725-.232-1/16-27P12 | 1/16-27 | 12 | 3 | .2320" | .463" | 6mm | 60mm | All-4 | 10 | $108.80 |
725-.299-1/8-27P12 | 1/8-27 | 12 | 3 | .2990" | .463" | 8mm | 60mm | All-4 | 39 | $108.80 |
725-.394-1/4&3/8-18P12 | 1/4 & 3/8-18 | 12 | 4 | .3940" | .695" | 10mm | 80mm | All-4 | 49 | $122.41 |
725-.468-1/2&3/4-14P12 | 1/2 & 3/4-14 | 12 | 4 | .4680" | .893" | 12mm | 90mm | All-4 | 68 | $177.13 |
725-.620-1-11.5P12 | 1-11.5 | 12 | 4 | .6200" | 1.108" | 16mm | 109mm | All-4 | 30 | $252.71 |

NPT Thread Forms – Coolant Through – Metric Shank
NPT Thread Forms – Coolant Through – Metric Shank
SKU | Thread Form | No. Teeth | Number Of Flutes | D1 Cutting Diameter | L2 Cutting Length | D2 Shank Diameter | L1 Overall Length | Coating | In Stock | Your Price |
---|---|---|---|---|---|---|---|---|---|---|
726-.419-1/2&3/4-14P12 | 1/2 & 3/4-14 | 12 | 4 | .4680" | .893" | 12mm | 80mm | All-4 | 34 | $199.20 |