Vollmer Werke
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Designed for face grinding of fine toothed saws. Combines maximum strength with maximum tooth clearance.
FACE GRINDING | 4A2-TR
for use on Vollmer WerkeModels: CHD, CHT, CHTS, CHHT, CC, CEN, CHC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Rim (inches) | Depth (inches) | Part Number | Price |
---|---|---|---|---|---|---|
4.921 | 0.375 | 32 | 0.125 | 0.063 | $0.00 | |
4.921 | 0.375 | 32 | 0.125 | 0.125 | $0.00 | |
6 | 0.375 | 32 | 0.188 | 0.063 | $0.00 | |
6 | 0.375 | 32 | 0.188 | 0.125 | $0.00 |

Designed for face grinding fine tooth saws.
FACE GRINDING | 4V9
for use on Vollmer WerkeModels: CHD, CHT, CHTS, CHHT, CC, CEN, CHC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Rim (inches) | Depth (inches) | Part Number | Price |
---|---|---|---|---|---|---|
4.921 | 0.512 | 32 | 0.157 | 0.079 | $0.00 | |
4.921 | 0.475 | 32 | 0.157 | 0.094 | $0.00 | |
5.906 | 0.475 | 32 | 0.157 | 0.094 | $0.00 | |
7.874 | 0.512 | 32 | 0.157 | 0.079 | $0.00 |

Designed for face grinding fine tooth saws. 30degree back angle unless 20degree is indicated.
FACE GRINDING | 12V9
for use on Vollmer WerkeModels: CHD, CHT, CHTS, CHHT, CC, CEN, CHC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Insert (inches) | Depth (inches) | Part Number | Price |
---|---|---|---|---|---|---|
6 | 0.5 | 32 | 0.25 | 0.063 | $0.00 | |
6 | 0.5 | 32 | 0.25 | 0.125 | $0.00 | |
6 | 0.59 | 32 | 0.375 | 0.375 | $0.00 | |
6 | 0.625 | 32 | 0.25 | 0.125 | $0.00 | |
6 | 0.75 | 32 | 0.25 | 0.125 | $0.00 | |
7.874 | 0.5 | 33 32 | 0.25 | 0.125 | $0.00 | |
7.874 | 0.512 | 33 32 | 0.394 | 0.125 | $0.00 | |
7.874 | 0.625 | 33 32 | 0.25 | 0.063 | $0.00 |

Designed for double side grinding
SIDE GRINDING | 4A1
for use on Vollmer WerkeModels: CHD, CHTF, CHAFT, CHAFTE, CC, CFL, CEF, CHHF, CHASF1, CEF210
Dia (inches) | Thickness (inches) | Hole (mm) | Insert (inches) | Depth (inches) | Part Number | Price |
---|---|---|---|---|---|---|
3.937 | 0.394 | 32 | 0.156 | 0.188 | $0.00 |

TOP GRINDING (single grit) | 6A9
for use on Vollmer WerkeModels: CHD, CX100, CHT, CHTS, CEN, CHC, CHHT, CC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Insert (inches) | Depth (inches) | Part Number | Price |
---|---|---|---|---|---|---|
4.921 | 0.709 | 32 | 0.250 | 0.125 | $0.00 | |
4.921 | 0.750 | 32 | 0.375 | 0.125 | $0.00 | |
4.921 | 0.750 | 32 | 0.375 | 0.125 | $0.00 |

Dual Grit: Designed for one pass, rough and finish top grinding.
TOP GRINDING (dual grit) | 6A9
for use on Vollmer WerkeModels: CHD, CX100, CHT, CHTS, CHHT, CC, CEN, CHC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Insert (inches) | R1 | R2 | Part Number | Price |
---|---|---|---|---|---|---|---|
4.921 | 0.709 | 32 | 0.250 | 0.079 | 0.079 | $0.00 | |
4.921 | 0.787 | 32 | 0.375 | 0.079 | 0.079 | $0.00 | |
4.921 | 0.709 | 32 | 0.250 | 0.118 | 0.079 | $0.00 | |
4.921 | 0.787 | 32 | 0.375 | 0.118 | 0.079 | $0.00 |

Triple Grit: Designed to rough, finish and super finish all in one pass. 150/400/1200 grit. Other grit combinations available.
TOP GRINDING (triple grit) | 6A9
for use on Vollmer WerkeModels: CHD, CX100, CHT, CHTS, CHHT, CC, CEN, CHC, CHP, CHM
Dia (inches) | Thickness (inches) | Hole (mm) | Insert (inches) | R1 | R2 | R3 | Part Number | Price |
---|---|---|---|---|---|---|---|---|
4.921 | 0.709 | 32 | 0.250 | 0.059 | 0.059 | 0.079 | $0.00 | |
4.921 | 0.787 | 32 | 0.375 | 0.059 | 0.059 | 0.079 | $0.00 |