Ultra High Performance Variable Pitch Carbide, Stub Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/8 | 2 | SQ | 180-188-4 | $16.38 | - | |
3/16 | 3/16 | 3/8 | 2 | .015CR | 180-188-4-015R | $16.38 | - | |
1/4 | 1/4 | 3/8 | 2 | SQ | 180-250-4 | $20.29 | - | |
1/4 | 1/4 | 3/8 | 2 | .015CR | 180-250-4-015R | $20.29 | - | |
5/16 | 5/16 | 3/8 | 2 | SQ | 180-312-4 | $28.04 | - | |
5/16 | 5/16 | 8-Mar | 2 | .020CR | 180-312-4-020R | $28.04 | - | |
3/8 | 3/8 | 1/2 | 2 | SQ | 180-375-4 | $35.04 | - | |
3/8 | 3/8 | 1/2 | 2 | .020CR | 180-375-4-020R | $35.04 | - | |
1/2 | 1/2 | 5/8 | 2 1/2 | SQ | 180-500-4 | $57.11 | 181-500-4 | $57.11 |
1/2 | 1/2 | 5/8 | 2 1/2 | .030CR | 180-500-4-030R | $57.11 | 181-500-4-030R | $57.11 |
5/8 | 5/8 | 3/4 | 3 1/2 | SQ | 180-625-4 | $105.29 | 181-625-4 | $105.29 |
5/8 | 5/8 | 3/4 | 3 1/2 | .030CR | 180-625-4-030R | $105.29 | 181-625-4-030R | $105.29 |
3/4 | 3/4 | 1 | 4 | SQ | 180-750-4 | $153.89 | 181-750-4 | $153.89 |
3/4 | 3/4 | 1 | 4 | .030CR | 180-750-4-030R | $153.89 | 181-750-4-030R | $153.89 |
Ultra High Performance Variable Pitch Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ALCrTiN Coated | |||
---|---|---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | 5 Flute - ROUND Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() | Part# | ![]() |
|
1/8 | 1/8 | 1/2 | 1-1/2 | 0.010 | 080-125-4-010R | 15.53 | -- | -- | ||
3/16 | 3/16 | 5/8 | 2 | Sq | 080-188-4 | 18.20 | -- | -- | ||
3/16 | 3/16 | 5/8 | 2 | 0.015 | 080-188-4-015R | 18.20 | -- | -- | ||
1/4 | 1/4 | 3/4 | 2-1/2 | Sq | 080-250-4 | 22.54 | 081-250-4 | 22.54 | 080-250-5 | 22.54 |
1/4 | 1/4 | 3/4 | 2-1/2 | 0.015 | 080-250-4-015R | 22.54 | 081-250-4-020R | 22.54 | 080-250-5-020R | 22.54 |
5/16 | 5/16 | 13/16 | 2-1/2 | Sq | 080-312-4 | 31.15 | 081-312-4 | 31.15 | 080-312-5 | 31.15 |
5/16 | 5/16 | 13/16 | 2-1/2 | 0.020 | 080-312-4-020R | 31.15 | 081-312-4-020R | 31.15 | 080-312-5-020R | 31.15 |
3/8 | 3/8 | 7/8 | 2-1/2 | Sq | 080-375-4 | 38.07 | 081-375-4 | 38.07 | 080-375-5 | 38.07 |
3/8 | 3/8 | 7/8 | 2-1/2 | 0.020 | 080-375-4-020R | 38.07 | 081-375-4-020R | 38.07 | 080-375-5-020R | 38.07 |
3/8 | 3/8 | 7/8 | 2-1/2 | 0.030 | 080-375-4-030R | 38.07 | 081-375-4-030R | 38.07 | 080-375-5-030R | 38.07 |
7/16 | 7/16 | 1 | 2-3/4 | Sq | 080-437-4 | 55.11 | 081-437-4 | 55.11 | -- | |
1/2 | 1/2 | 1 | 3 | Sq | 080-500-4 | 63.46 | 081-500-4 | 63.46 | 080-500-5 | 63.46 |
1/2 | 1/2 | 1 | 3 | 0.015 | 080-500-4-015R | 63.46 | 081-500-4-015R | 63.46 | -- | |
1/2 | 1/2 | 1 | 3 | 0.030 | 080-500-4-030R | 63.46 | 081-500-4-030R | 63.46 | 080-500-5-030R | 63.46 |
1/2 | 1/2 | 1 | 3 | 0.060 | 080-500-4-060R | 63.46 | 081-500-4-060R | 63.46 | -- | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | Sq | 080-625-4 | 108.55 | 081-625-4 | 108.55 | 080-625-5 | 108.55 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.030 | 080-625-4-030R | 108.55 | 081-625-4-030R | 108.55 | 080-625-5-030R | 108.55 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.060 | 080-625-4-060R | 108.55 | 081-625-4-060R | 108.55 | -- | |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.125 | 080-625-4-125R | 108.55 | 081-625-4-125R | 108.55 | -- | |
3/4 | 3/4 | 1-1/2 | 4 | Sq | 080-750-4 | 158.64 | 081-750-4 | 158.64 | 080-750-5 | 158.64 |
3/4 | 3/4 | 1-1/2 | 4 | 0.030 | 080-750-4-030R | 158.64 | 081-750-4-030R | 158.64 | 080-750-5-030R | 158.64 |
3/4 | 3/4 | 1-1/2 | 4 | 0.060 | 080-750-4-060R | 158.64 | 081-750-4-060R | 158.64 | -- | |
3/4 | 3/4 | 1-1/2 | 4 | 0.125 | 080-750-4-125R | 158.64 | 081-750-4-125R | 158.64 | -- | |
1 | 1 | 1-1/2 | 4 | Sq | 080-100-4 | 258.85 | 081-100-4 | 258.85 | 080-100-5 | 258.85 |
1 | 1 | 1-1/2 | 4 | 0.030 | 080-100-4-030R | 258.85 | 081-100-4-030R | 258.85 | 080-100-5-030R | 258.85 |
1 | 1 | 1-1/2 | 4 | 0.060 | 080-100-4-060R | 258.85 | 081-100-4-060R | 258.85 | -- | |
1 | 1 | 1-1/2 | 4 | 0.125 | 080-100-4-125R | 258.85 | 081-100-4-125R | 258.85 | -- |
Ultra High Performance Variable Pitch Carbide, Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | Sq | 082-188-4 | 36.19 | -- | |
3/16 | 3/16 | 3/4 | 2-1/2 | 0.015 | 082-188-4-015R | 36.19 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | Sq | 082-250-4 | 38.14 | 083-250-4 | 38.14 |
1/4 | 1/4 | 1-1/8 | 3 | 0.020 | 082-250-4-020R | 38.14 | 083-250-4-020R | 38.14 |
5/16 | 5/16 | 1-1/8 | 3 | Sq | 082-312-4 | 53.07 | 083-312-4 | 53.07 |
5/16 | 5/16 | 1-1/8 | 3 | 0.020 | 082-312-4-020R | 53.07 | 083-312-4-020R | 53.07 |
3/8 | 3/8 | 1-1/8 | 3 | Sq | 082-375-4 | 64.14 | 083-375-4 | 64.14 |
3/8 | 3/8 | 1-1/8 | 3 | 0.020 | 082-375-4-020R | 64.14 | 083-375-4-020R | 64.14 |
7/16 | 7/16 | 2 | 4 | Sq | 082-437-4 | 83.14 | 083-437-4 | 83.14 |
1/2 | 1/2 | 2 | 4 | Sq | 082-500-4 | 96.86 | 083-500-4 | 96.86 |
1/2 | 1/2 | 2 | 4 | 0.015 | 082-500-4-015R | 96.86 | 083-500-4-015R | 96.86 |
1/2 | 1/2 | 2 | 4 | 0.030 | 082-500-4-030R | 96.86 | 083-500-4-030R | 96.86 |
1/2 | 1/2 | 2 | 4 | 0.060 | 082-500-4-060R | 96.86 | 083-500-4-060R | 96.86 |
5/8 | 5/8 | 2-1/4 | 5 | Sq | 082-625-4 | 148.62 | 083-625-4 | 148.62 |
5/8 | 5/8 | 2-1/4 | 5 | 0.030 | 082-625-4-030R | 148.62 | 083-625-4-030R | 148.62 |
5/8 | 5/8 | 2-1/4 | 5 | 0.060 | 082-625-4-060R | 148.62 | 083-625-4-060R | 148.62 |
5/8 | 5/8 | 2-1/4 | 5 | 0.125 | 082-625-4-125R | 148.62 | 083-625-4-125R | 148.62 |
3/4 | 3/4 | 2-1/4 | 5 | Sq | 082-750-4 | 202.06 | 083-750-4 | 202.06 |
3/4 | 3/4 | 2-1/4 | 5 | 0.030 | 082-750-4-030R | 202.06 | 083-750-4-030R | 202.06 |
3/4 | 3/4 | 2-1/4 | 5 | 0.060 | 082-750-4-060R | 202.06 | 083-750-4-060R | 202.06 |
3/4 | 3/4 | 2-1/4 | 5 | 0.125 | 082-750-4-125R | 202.06 | 083-750-4-125R | 202.06 |
1 | 1 | 2-1/4 | 5 | Sq | 082-100-4 | 325.64 | 083-100-4 | 325.64 |
1 | 1 | 2-1/4 | 5 | 0.030 | 082-100-4-030R | 325.64 | 083-100-4-030R | 325.64 |
1 | 1 | 2-1/4 | 5 | 0.060 | 082-100-4-060R | 325.64 | 083-100-4-060R | 325.64 |
1 | 1 | 2-1/4 | 5 | 0.125 | 082-100-4-125R | 325.64 | 083-100-4-125R | 325.64 |
Ultra High Performance Variable Pitch Carbide, Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | Sq | 088-188-4 | 39.81 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | Sq | 088-250-4 | 45.38 | -- | |
5/16 | 5/16 | 1-1/8 | 3 | Sq | 088-312-4 | 61.03 | -- | |
3/8 | 3/8 | 1-1/8 | 3 | Sq | 088-375-4 | 70.55 | -- | |
1/2 | 1/2 | 2 | 4 | Sq | 088-500-4 | 147.22 | -- | |
5/8 | 5/8 | 2-1/4 | 5 | Sq | 088-625-4 | 172.77 | -- | |
3/4 | 3/4 | 2-1/4 | 5 | Sq | 088-750-4 | 229.94 | -- | |
1 | 1 | 2-1/4 | 5 | Sq | 088-100-4 | 435.47 | -- |
Ultra High Performance Variable Pitch Carbide, Ball Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | ||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
3/16 | 3/16 | 5/8 | 2 | 084-188-4 | 21.84 | -- | |
1/4 | 1/4 | 3/4 | 2-1/2 | 084-250-4 | 27.05 | 085-250-4 | 27.05 |
5/16 | 5/16 | 13/16 | 2-1/2 | 084-312-4 | 37.37 | 085-312-4 | 37.37 |
3/8 | 3/8 | 7/8 | 2-1/2 | 084-375-4 | 45.69 | 085-375-4 | 45.69 |
7/16 | 7/16 | 1 | 2-3/4 | 084-437-4 | 66.13 | 085-437-4 | 66.13 |
1/2 | 1/2 | 1 | 3 | 084-500-4 | 76.15 | 085-500-4 | 76.15 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 084-625-4 | 130.25 | 085-625-4 | 130.25 |
3/4 | 3/4 | 1-1/2 | 4 | 084-750-4 | 190.37 | 085-750-4 | 190.37 |
1 | 1 | 1-1/2 | 4 | 084-100-4 | 310.61 | 085-100-4 | 310.61 |
Ultra High Performance Variable Pitch Carbide, Ball Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | ||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
3/16 | 3/16 | 3/4 | 2-1/2 | 086-188-4 | 43.43 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | 086-250-4 | 45.77 | 087-250-4 | 45.77 |
5/16 | 5/16 | 1-1/8 | 3 | 086-312-4 | 63.68 | 087-312-4 | 63.68 |
3/8 | 3/8 | 1-1/8 | 3 | 086-375-4 | 76.96 | 087-375-4 | 76.96 |
7/16 | 7/16 | 2 | 4 | 086-437-4 | 99.76 | 087-437-4 | 99.76 |
1/2 | 1/2 | 2 | 4 | 086-500-4 | 116.23 | 087-500-4 | 117.51 |
5/8 | 5/8 | 2-1/4 | 5 | 086-625-4 | 178.35 | 087-625-4 | 178.35 |
3/4 | 3/4 | 2-1/4 | 5 | 086-750-4 | 242.47 | 087-750-4 | 242.47 |
1 | 1 | 2-1/4 | 5 | 086-100-4 | 390.76 | 087-100-4 | 390.76 |
Ultra High Performance Variable Pitch Carbide, Ball Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | ALCrTiN Coated | |
---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | ||||
D | d | I1 | L | Part# | ![]() |
3/16 | 3/16 | 1-1/8 | 3 | 089-188-4 | 49.84 |
1/4 | 1/4 | 1-1/2 | 4 | 089-250-4 | 53.09 |
5/16 | 5/16 | 1-5/8 | 4 | 089-312-4 | 72.59 |
3/8 | 3/8 | 1-3/4 | 4 | 089-375-4 | 107.61 |
1/2 | 1/2 | 3 | 6 | 089-500-4 | 176.67 |
5/8 | 5/8 | 3 | 6 | 089-625-4 | 198.70 |
3/4 | 3/4 | 3 | 6 | 089-750-4 | 275.92 |
1 | 1 | 3 | 6 | 089-100-4 | 522.56 |
Ultra High Performance Variable Pitch Carbide, Finishers, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
6 Flute - ROUND Shank | CDN | 7 Flute - ROUND Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | |||
1/4 | 1/4 | 3/4 | 2 1/2 | SQ | 380-250-6 | $22.55 | ||
1/4 | 1/4 | 3/4 | 2 1/2 | .030CR | 380-250-6-030R | $22.55 | ||
3/8 | 3/8 | 7/8 | 2 1/2 | SQ | 380-375-6 | $38.08 | ||
3/8 | 3/8 | 7/8 | 2 1/2 | .030CR | 380-375-6-030R | $38.08 | ||
1/2 | 1/2 | 1 | 3 | SQ | 380-500-6 | $63.46 | ||
1/2 | 1/2 | 1 | 3 | .030CR | 380-500-6-030R | $63.46 | 380-500-7-030R | 69.81 |
5/8 | 5/8 | 1 1/4 | 3 1/2 | SQ | 380-625-6 | $108.55 | ||
5/8 | 5/8 | 1 1/4 | 3 1/2 | .030CR | 380-625-6-030R | $108.55 | 380-625-7-030R | 119.41 |
3/4 | 3/4 | 1 1/2 | 4 | SQ | 380-750-6 | $158.65 | ||
3/4 | 3/4 | 1 1/2 | 4 | .030CR | 380-750-6-030R | $158.65 | 380-750-7-030R | 174.52 |
1 | 1 | 1 1/2 | 4 | SQ | 380-100-6 | $258.85 | ||
1 | 1 | 1 1/2 | 4 | .030CR | 380-100-6-030R | $258.85 | 380-100-7-030R | 284.74 |
Ultra High Performance Variable Pitch Carbide, Long Reach Finishers, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
6 Flute - ROUND Shank | CDN | 6 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | |||
1/4 | 1/4 | 3/8 | 3 | .030CR | 480-250-6-030R | $42.59 | -- | |
3/8 | 3/8 | 1/2 | 3 | .030CR | 480-375-6-030R | 65.80 | -- | |
3/8 | 3/8 | 1/2 | 6 | .030CR | 480-375-6-030R-LL | $74.15 | -- | |
1/2 | 1/2 | 5/8 | 4 | .030CR | 480-500-6-030R | $105.88 | -- | |
1/2 | 1/2 | 5/8 | 6 | .030CR | 480-500-6-030R-LL | $132.35 | -- | |
5/8 | 5/8 | 3/4 | 4 | .030CR | 480-625-6-030R | $119.46 | -- | |
5/8 | 5/8 | 3/4 | 6 | .030CR | 480-625-6-030R-LL | $159.15 | -- |
Ultra High Performance Variable Pitch & Helix Carbide, Regular Length, Single End – ALUMINUM
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | Uncoated | ZrN Coated | DLC Coated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | |||||
D | d | I1 | L | Part# | Part# | ![]() | Part# | Part# | ![]() | Part# | Part# | ![]() |
|
1/8 | 1/8 | 1/2 | 1-1/2 | SQ | 170-125-2 | 170-125-3 | 11.77 | -- | -- | -- | -- | ||
3/16 | 3/16 | 5/8 | 2 | SQ | 170-188-2 | 170-188-3 | 15.62 | 070-188-2 | 070-188-3 | 18.20 | 270-188-2 | 270-188-3 | 30.95 |
1/4 | 1/4 | 3/4 | 2-1/2 | SQ | 170-250-2 | 170-250-3 | 17.03 | 070-250-2 | 070-250-3 | 22.54 | 270-250-2 | 270-250-3 | 38.33 |
1/4 | 1/4 | 3/4 | 2-1/2 | .020CR | 170-250-2-020R | 170-250-3-020R | 17.03 | 070-250-2-020R | 070-250-3-020R | 22.54 | 270-250-2-020R | 270-250-3-020R | 38.33 |
5/16 | 5/16 | 13/16 | 2-1/2 | SQ | 170-312-2 | 170-312-3 | 22.54 | 070-312-2 | 070-312-3 | 31.15 | 270-312-2 | 270-312-3 | 52.95 |
5/16 | 5/16 | 13/16 | 2-1/2 | .020CR | 170-312-2-020R | 170-312-3-020R | 22.54 | 070-312-2-020R | 070-312-3-020R | 31.15 | 270-312-2-020R | 270-312-3-020R | 52.95 |
3/8 | 3/8 | 1 | 2-1/2 | SQ | 170-375-2 | 170-375-3 | 29.72 | 070-375-2 | 070-375-3 | 38.07 | 270-375-2 | 270-375-3 | 64.73 |
3/8 | 3/8 | 1 | 2-1/2 | .020CR | 170-375-2-020R | 170-375-3-020R | 29.72 | 070-375-2-020R | 070-375-3-020R | 38.07 | 270-375-2-020R | 270-375-3-020R | 64.73 |
1/2 | 1/2 | 1-1/4 | 3 | SQ | 170-500-2 | 170-500-3 | 49.10 | 070-500-2 | 070-500-3 | 63.46 | 270-500-2 | 270-500-3 | 107.88 |
1/2 | 1/2 | 1-1/4 | 3 | .030CR | 170-500-2-030R | 170-500-3-030R | 49.10 | 070-500-2-030R | 070-500-3-030R | 63.46 | 270-500-2-030R | 270-500-3-030R | 107.88 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | SQ | 170-625-2 | 170-625-3 | 97.52 | 070-625-2 | 070-625-3 | 108.55 | 270-625-2 | 270-625-3 | 184.53 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | .030CR | 170-625-2-030R | 170-625-3-030R | 97.52 | 070-625-2-030R | 070-625-3-030R | 108.55 | 270-625-2-030R | 270-625-3-030R | 184.53 |
3/4 | 3/4 | 1-1/2 | 4 | SQ | 170-750-2 | 170-750-3 | 135.26 | 070-750-2 | 070-750-3 | 158.64 | 270-750-2 | 270-750-3 | 269.69 |
3/4 | 3/4 | 1-1/2 | 4 | .030CR | 170-750-2-030R | 170-750-3-030R | 135.26 | 070-750-2-030R | 070-750-3-030R | 158.64 | 270-750-2-030R | 270-750-3-030R | 269.69 |
1 | 1 | 1-1/2 | 4 | SQ | 170-100-2 | 170-100-3 | 232.83 | 070-100-2 | 070-100-3 | 258.84 | 270-100-2 | 270-100-3 | 440.03 |
1 | 1 | 1-1/2 | 4 | .030CR | 170-100-2-030R | 170-100-3-030R | 232.83 | 070-100-2-030R | 070-100-3-030R | 258.84 | 270-100-2-030R | 270-100-3-030R | 440.03 |
Ultra High Performance Variable Pitch & Helix Carbide, Long Length, Single End – ALUMINUM
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | Uncoated | ZrN Coated | DLC Coated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | |||||
D | d | I1 | L | Part# | Part# | ![]() | Part# | Part# | ![]() | Part# | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | SQ | 172-188-2 | 172-188-3 | 25.72 | 072-188-2 | 072-188-3 | 36.19 | 272-188-2 | 272-188-3 | 61.52 |
1/4 | 1/4 | 1-1/8 | 3 | SQ | 172-250-2 | 172-250-3 | 32.15 | 072-250-2 | 072-250-3 | 38.14 | 272-250-2 | 272-250-3 | 64.84 |
5/16 | 5/16 | 1-1/8 | 3 | SQ | 172-312-2 | 172-312-3 | 47.93 | 072-312-2 | 072-312-3 | 53.07 | 272-312-2 | 272-312-3 | 90.21 |
3/8 | 3/8 | 1-1/8 | 3 | SQ | 172-375-2 | 172-375-3 | 54.11 | 072-375-2 | 072-375-3 | 64.14 | 272-375-2 | 272-375-3 | 109.03 |
1/2 | 1/2 | 2 | 4 | SQ | 172-500-2 | 172-500-3 | 84.33 | 072-500-2 | 072-500-3 | 96.86 | 272-500-2 | 272-500-3 | 164.66 |
5/8 | 5/8 | 2-1/4 | 5 | SQ | 172-625-2 | 172-625-3 | 135.26 | 072-625-2 | 072-625-3 | 148.62 | 272-625-2 | 272-625-3 | 252.66 |
3/4 | 3/4 | 2-1/4 | 5 | SQ | 172-750-2 | 172-750-3 | 188.37 | 072-750-2 | 072-750-3 | 202.06 | 272-750-2 | 272-750-3 | 343.51 |
1 | 1 | 2-1/4 | 5 | SQ | 172-100-2 | 172-100-3 | 293.27 | 072-100-2 | 072-100-3 | 325.64 | 272-100-2 | 272-100-3 | 553.58 |
Ultra High Performance Variable Pitch & Helix Carbide, Extra Long Length, Single End – ALUMINUM
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | Uncoated | ZrN Coated | DLC Coated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | |||||
D | d | I1 | L | Part# | Part# | ![]() | Part# | Part# | ![]() | Part# | Part# | ![]() |
|
3/16 | 3/16 | 1-1/8 | 3 | SQ | 178-188-2 | 178-188-3 | 31.00 | 078-188-2 | 078-188-3 | 39.81 | 278-188-2 | 278-188-3 | 67.67 |
1/4 | 1/4 | 1-1/2 | 4 | SQ | 178-250-2 | 178-250-3 | 42.08 | 078-250-2 | 078-250-3 | 45.38 | 278-250-2 | 278-250-3 | 77.15 |
5/16 | 5/16 | 1-5/8 | 4 | SQ | 178-312-2 | 178-312-3 | 55.60 | 078-312-2 | 078-312-3 | 61.03 | 278-312-2 | 278-312-3 | 103.75 |
3/8 | 3/8 | 1-3/4 | 4 | SQ | 178-375-2 | 178-375-3 | 59.51 | 078-375-2 | 078-375-3 | 70.55 | 278-375-2 | 278-375-3 | 119.93 |
1/2 | 1/2 | 3 | 6 | SQ | 178-500-2 | 178-500-3 | 125.91 | 078-500-2 | 078-500-3 | 147.22 | 278-500-2 | 278-500-3 | 250.28 |
5/8 | 5/8 | 3 | 6 | SQ | 178-625-2 | 178-625-3 | 167.33 | 078-625-2 | 078-625-3 | 172.77 | 278-625-2 | 278-625-3 | 293.73 |
3/4 | 3/4 | 3 | 6 | SQ | 178-750-2 | 178-750-3 | 206.15 | 078-750-2 | 078-750-3 | 229.94 | 278-750-2 | 278-750-3 | 390.89 |
1 | 1 | 3 | 6 | SQ | 178-100-2 | 178-100-3 | 401.43 | 078-100-2 | 078-100-3 | 435.47 | 278-100-2 | 278-100-3 | 740.29 |
Ultra High Performance Variable Pitch & Helix Carbide, Ball Regular Length, Single End – ALUMINUM
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | Uncoated | ZrN Coated | DLC Coated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | |||||
D | d | I1 | L | Part# | Part# | ![]() | Part# | Part# | ![]() | Part# | Part# | ![]() |
|
3/16 | 3/16 | 5/8 | 2 | BN | 174-188-2 | 174-188-3 | 18.74 | 074-188-2 | 074-188-3 | 21.84 | 274-188-2 | 274-188-3 | 37.14 |
1/4 | 1/4 | 3/4 | 2-1/2 | BN | 174-250-2 | 174-250-3 | 20.44 | 074-250-2 | 074-250-3 | 27.05 | 274-250-2 | 274-250-3 | 45.99 |
5/16 | 5/16 | 13/16 | 2-1/2 | BN | 174-312-2 | 174-312-3 | 27.05 | 074-312-2 | 074-312-3 | 37.37 | 274-312-2 | 274-312-3 | 63.53 |
3/8 | 3/8 | 1 | 2-1/2 | BN | 174-375-2 | 174-375-3 | 35.67 | 074-375-2 | 074-375-3 | 45.69 | 274-375-2 | 274-375-3 | 77.68 |
1/2 | 1/2 | 1-1/4 | 3 | BN | 174-500-2 | 174-500-3 | 58.91 | 074-500-2 | 074-500-3 | 76.15 | 274-500-2 | 274-500-3 | 129.46 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | BN | 174-625-2 | 174-625-3 | 117.02 | 074-625-2 | 074-625-3 | 130.25 | 274-625-2 | 274-625-3 | 221.43 |
3/4 | 3/4 | 1-1/2 | 4 | BN | 174-750-2 | 174-750-3 | 162.32 | 074-750-2 | 074-750-3 | 190.37 | 274-750-2 | 274-750-3 | 323.63 |
1 | 1 | 1-1/2 | 4 | BN | 174-100-2 | 174-100-3 | 279.39 | 074-100-2 | 074-100-3 | 310.61 | 274-100-2 | 274-100-3 | 528.03 |
Ultra High Performance Variable Pitch & Helix Carbide, Ball Long Length, Single End – ALUMINUM
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | Uncoated | ZrN Coated | DLC Coated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | 2 Flute | 3 Flute | CDN | |||||
D | d | I1 | L | Part# | Part# | ![]() | Part# | Part# | ![]() | Part# | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | BN | 176-188-2 | 176-188-3 | 30.86 | 076-188-2 | 076-188-3 | 43.43 | 276-188-2 | 276-188-3 | 73.82 |
1/4 | 1/4 | 1-1/8 | 3 | BN | 176-250-2 | 176-250-3 | 38.58 | 076-250-2 | 076-250-3 | 45.77 | 276-250-2 | 276-250-3 | 77.81 |
5/16 | 5/16 | 1-1/8 | 3 | BN | 176-312-2 | 176-312-3 | 57.51 | 076-312-2 | 076-312-3 | 63.68 | 276-312-2 | 276-312-3 | 108.25 |
3/8 | 3/8 | 1-1/8 | 3 | BN | 176-375-2 | 176-375-3 | 64.92 | 076-375-2 | 076-375-3 | 76.96 | 276-375-2 | 276-375-3 | 130.83 |
1/2 | 1/2 | 2 | 4 | BN | 176-500-2 | 176-500-3 | 101.20 | 076-500-2 | 076-500-3 | 116.23 | 276-500-2 | 276-500-3 | 197.59 |
5/8 | 5/8 | 2-1/4 | 5 | BN | 176-625-2 | 176-625-3 | 162.32 | 076-625-2 | 076-625-3 | 178.35 | 276-625-2 | 276-625-3 | 303.20 |
3/4 | 3/4 | 2-1/4 | 5 | BN | 176-750-2 | 176-750-3 | 226.04 | 076-750-2 | 076-750-3 | 242.47 | 276-750-2 | 276-750-3 | 412.20 |
1 | 1 | 2-1/4 | 5 | BN | 176-100-2 | 176-100-3 | 351.92 | 076-100-2 | 076-100-3 | 390.76 | 276-100-2 | 276-100-3 | 664.30 |
Ultra High Performance Variable Pitch & Helix Carbide, Ball Extra Long Length, Single End – ALUMINUM
