Square End, Standard Carbide, Stub Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/32 | 1/8 | 1/16 | 1-1/2 | 001-031-2 | 001-031-3 | 001-031-4 | 6.54 | 002-031-2 | 002-031-3 | 002-031-4 | 8.03 | 003-031-2 | 003-031-3 | 003-031-4 | 8.49 |
3/64 | 1/8 | 3/32 | 1-1/2 | 001-046-2 | 001-046-3 | 001-046-4 | 6.54 | 002-046-2 | 002-046-3 | 002-046-4 | 8.03 | 003-046-2 | 003-046-3 | 003-046-4 | 8.49 |
1/16 | 1/8 | 1/8 | 1-1/2 | 001-062-2 | 001-062-3 | 001-062-4 | 5.23 | 002-062-2 | 002-062-3 | 002-062-4 | 7.18 | 003-062-2 | 003-062-3 | 003-062-4 | 7.18 |
3/32 | 1/8 | 3/16 | 1-1/2 | 001-093-2 | 001-093-3 | 001-093-4 | 4.59 | 002-093-2 | 002-093-3 | 002-093-4 | 6.31 | 003-093-2 | 003-093-3 | 003-093-4 | 6.51 |
1/8 | 1/8 | 1/4 | 1-1/2 | 001-125-2 | 001-125-3 | 001-125-4 | 4.36 | 002-125-2 | 002-125-3 | 002-125-4 | 6.31 | 003-125-2 | 003-125-3 | 003-125-4 | 6.31 |
5/32 | 3/16 | 5/16 | 2 | 001-156-2 | 001-156-3 | 001-156-4 | 9.70 | 002-156-2 | 002-156-3 | 002-156-4 | 11.93 | 003-156-2 | 003-156-3 | 003-156-4 | 12.55 |
3/16 | 3/16 | 3/8 | 2 | 001-187-2 | 001-187-3 | 001-187-4 | 9.38 | 002-187-2 | 002-187-3 | 002-187-4 | 11.7 | 003-187-2 | 003-187-3 | 003-187-4 | 12.20 |
7/32 | 1/4 | 7/16 | 2 | 001-218-2 | 001-218-3 | 001-218-4 | 11.33 | 002-218-2 | 002-218-3 | 002-218-4 | 15.14 | 003-218-2 | 003-218-3 | 003-218-4 | 16.40 |
1/4 | 1/4 | 1/2 | 2 | 001-250-2 | 001-250-3 | 001-250-4 | 9.27 | 002-250-2 | 002-250-3 | 002-250-4 | 14.68 | 003-250-2 | 003-250-3 | 003-250-4 | 14.33 |
5/16 | 3/8 | 1/2 | 2 | 001-312-2 | 001-312-3 | 001-312-4 | 12.52 | 002-312-2 | 002-312-3 | 002-312-4 | 18.35 | 003-312-2 | 003-312-3 | 003-312-4 | 19.68 |
3/8 | 3/8 | 5/8 | 2 | 001-375-2 | 001-375-3 | 001-375-4 | 15.92 | 002-375-2 | 002-375-3 | 002-375-4 | 20.64 | 003-375-2 | 003-375-3 | 003-375-4 | 23.05 |
7/16 | 7/16 | 5/8 | 2-1/2 | 001-437-2 | 001-437-3 | 001-437-4 | 21.79 | 002-437-2 | 002-437-3 | 002-437-4 | 28.10 | 003-437-2 | 003-437-3 | 003-437-4 | 32.02 |
1/2 | 1/2 | 5/8 | 2-1/2 | 001-500-2 | 001-500-3 | 001-500-4 | 27.25 | 002-500-2 | 002-500-3 | 002-500-4 | 33.26 | 003-500-2 | 003-500-3 | 003-500-4 | 37.45 |
5/8 | 5/8 | 3/4 | 3 | 001-625-2 | 001-625-3 | 001-625-4 | 55.57 | 002-625-2 | 002-625-3 | 002-625-4 | 64.22 | 003-625-2 | 003-625-3 | 003-625-4 | 71.51 |
3/4 | 3/4 | 1 | 3 | 001-750-2 | 001-750-3 | 001-750-4 | 77.36 | 002-750-2 | 002-750-3 | 002-750-4 | 82.57 | 003-750-2 | 003-750-3 | 003-750-4 | 95.57 |
1 | 1 | 1 | 3 | 001-100-2 | 001-100-3 | 001-100-4 | 137.16 | 002-100-2 | 002-100-3 | 002-100-4 | 154.82 | 003-100-2 | 003-100-3 | 003-100-4 | 171.33 |
Square End, Standard Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/64 | 1/8 | 1/16 | 1-1/2 | 004-015-2 | 004-015-3 | 004-015-4 | 7.45 | 005-015-2 | 005-015-3 | 005-015-4 | 8.37 | 006-015-2 | 006-015-3 | 006-015-4 | 9.29 |
1/32 | 1/8 | 3/32 | 1-1/2 | 004-031-2 | 004-031-3 | 004-031-4 | 6.88 | 005-031-2 | 005-031-3 | 005-031-4 | 7.91 | 006-031-2 | 006-031-3 | 006-031-4 | 8.92 |
3/64 | 1/8 | 1/8 | 1-1/2 | 004-046-2 | 004-046-3 | 004-046-4 | 6.88 | 005-046-2 | 005-046-3 | 005-046-4 | 7.91 | 006-046-2 | 006-046-3 | 006-046-4 | 8.92 |
1/16 | 1/8 | 3/16 | 1-1/2 | 004-062-2 | 004-062-3 | 004-062-4 | 5.5 | 005-062-2 | 005-062-3 | 005-062-4 | 6.54 | 006-062-2 | 006-062-3 | 006-062-4 | 7.55 |
5/64 | 1/8 | 1/4 | 1-1/2 | 004-078-2 | 004-078-3 | 004-078-4 | 5.16 | 005-078-2 | 005-078-3 | 005-078-4 | 5.83 | 006-078-2 | 006-078-3 | 006-078-4 | 7.34 |
3/32 | 1/8 | 3/8 | 1-1/2 | 004-093-2 | 004-093-3 | 004-093-4 | 4.82 | 005-093-2 | 005-093-3 | 005-093-4 | 5.85 | 006-093-2 | 006-093-3 | 006-093-4 | 6.86 |
7/64 | 1/8 | 3/8 | 1-1/2 | 004-109-2 | 004-109-3 | 004-109-4 | 4.82 | 005-109-2 | 005-109-3 | 005-109-4 | 5.73 | 006-109-2 | 006-109-3 | 006-109-4 | 6.88 |
1/8 | 1/8 | 1/2 | 1-1/2 | 004-125-2 | 004-125-3 | 004-125-4 | 4.59 | 005-125-2 | 005-125-3 | 005-125-4 | 5.62 | 006-125-2 | 006-125-3 | 006-125-4 | 6.63 |
9/64 | 3/16 | 9/16 | 2 | 004-140-2 | 004-140-3 | 004-140-4 | 10.67 | 005-140-2 | 005-140-3 | 005-140-4 | 11.86 | 006-140-2 | 006-140-3 | 006-140-4 | 14.20 |
5/32 | 3/16 | 9/16 | 2 | 004-156-2 | 004-156-3 | 004-156-4 | 10.21 | 005-156-2 | 005-156-3 | 005-156-4 | 11.70 | 006-156-2 | 006-156-3 | 006-156-4 | 13.19 |
11/64 | 3/16 | 9/16 | 2 | 004-171-2 | 004-171-3 | 004-171-4 | 10.67 | 005-171-2 | 005-171-3 | 005-171-4 | 11.72 | 006-171-2 | 006-171-3 | 006-171-4 | 13.72 |
3/16 | 3/16 | 5/8 | 2 | 004-187-2 | 004-187-3 | 004-187-4 | 9.86 | 005-187-2 | 005-187-3 | 005-187-4 | 11.35 | 006-187-2 | 006-187-3 | 006-187-4 | 12.84 |
13/64 | 1/4 | 5/8 | 2-1/2 | 004-203-2 | 004-203-3 | 004-203-4 | 13.51 | 005-203-2 | 005-203-3 | 005-203-4 | 15.67 | 006-203-2 | 006-203-3 | 006-203-4 | 18.97 |
7/32 | 1/4 | 5/8 | 2-1/2 | 004-218-2 | 004-218-3 | 004-218-4 | 11.93 | 005-218-2 | 005-218-3 | 005-218-4 | 14.56 | 006-218-2 | 006-218-3 | 006-218-4 | 17.27 |
15/64 | 1/4 | 3/4 | 2-1/2 | 004-234-2 | 004-234-3 | 004-234-4 | 13.51 | 005-234-2 | 005-234-3 | 005-234-4 | 15.48 | 006-234-2 | 006-234-3 | 006-234-4 | 18.72 |
1/4 | 1/4 | 3/4 | 2-1/2 | 004-250-2 | 004-250-3 | 004-250-4 | 9.75 | 005-250-2 | 005-250-3 | 005-250-4 | 14.33 | 006-250-2 | 006-250-3 | 006-250-4 | 15.09 |
17/64 | 5/16 | 7/8 | 2-1/2 | 004-265-2 | 004-265-3 | 004-265-4 | 16.17 | 005-265-2 | 005-265-3 | 005-265-4 | 18.26 | 006-265-2 | 006-265-3 | 006-265-4 | 22.87 |
9/32 | 5/16 | 7/8 | 2-1/2 | 004-281-2 | 004-281-3 | 004-281-4 | 14.79 | 005-281-2 | 005-281-3 | 005-281-4 | 17.78 | 006-281-2 | 006-281-3 | 006-281-4 | 21.28 |
19/64 | 5/16 | 7/8 | 2-1/2 | 004-296-2 | 004-296-3 | 004-296-4 | 16.17 | 005-296-2 | 005-296-3 | 005-296-4 | 17.98 | 006-296-2 | 006-296-3 | 006-296-4 | 22.11 |
5/16 | 5/16 | 7/8 | 2-1/2 | 004-312-2 | 004-312-3 | 004-312-4 | 13.19 | 005-312-2 | 005-312-3 | 005-312-4 | 17.43 | 006-312-2 | 006-312-3 | 006-312-4 | 20.71 |
21/64 | 3/8 | 7/8 | 2-1/2 | 004-328-2 | 004-328-3 | 004-328-4 | 18.69 | 005-328-2 | 005-328-3 | 005-328-4 | 21.24 | 006-328-2 | 006-328-3 | 006-328-4 | 27.34 |
11/32 | 3/8 | 7/8 | 2-1/2 | 004-343-2 | 004-343-3 | 004-343-4 | 17.20 | 005-343-2 | 005-343-3 | 005-343-4 | 20.64 | 006-343-2 | 006-343-3 | 006-343-4 | 24.72 |
23/64 | 3/8 | 7/8 | 2-1/2 | 004-359-2 | 004-359-3 | 004-359-4 | 18.69 | 005-359-2 | 005-359-3 | 005-359-4 | 20.48 | 006-359-2 | 006-359-3 | 006-359-4 | 24.93 |
3/8 | 3/8 | 1 | 2-1/2 | 004-375-2 | 004-375-3 | 004-375-4 | 16.74 | 005-375-2 | 005-375-3 | 005-375-4 | 20.07 | 006-375-2 | 006-375-3 | 006-375-4 | 24.27 |
25/64 | 7/16 | 1 | 2-1/2 | 004-390-2 | 004-390-3 | 004-390-4 | 29.24 | 005-390-2 | 005-390-3 | 005-390-4 | 36.12 | 006-390-2 | 006-390-3 | 006-390-4 | 36.70 |
13/32 | 7/16 | 1 | 2-1/2 | 004-406-2 | 004-406-3 | 004-406-4 | 28.67 | 005-406-2 | 005-406-3 | 005-406-4 | 35.55 | 006-406-2 | 006-406-3 | 006-406-4 | 36.12 |
27/64 | 7/16 | 1 | 2-1/2 | 004-421-2 | 004-421-3 | 004-421-4 | 27.52 | 005-421-2 | 005-421-3 | 005-421-4 | 34.40 | 006-421-2 | 006-421-3 | 006-421-4 | 34.63 |
7/16 | 7/16 | 1 | 2-1/2 | 004-437-2 | 004-437-3 | 004-437-4 | 24.08 | 005-437-2 | 005-437-3 | 005-437-4 | 34.40 | 006-437-2 | 006-437-3 | 006-437-4 | 24.84 |
29/64 | 1/2 | 1 | 3 | 004-453-2 | 004-453-3 | 004-453-4 | 32.34 | 005-453-2 | 005-453-3 | 005-453-4 | 38.94 | 006-453-2 | 006-453-3 | 006-453-4 | 43.46 |
15/32 | 1/2 | 1 | 3 | 004-468-2 | 004-468-3 | 004-468-4 | 31.54 | 005-468-2 | 005-468-3 | 005-468-4 | 38.85 | 006-468-2 | 006-468-3 | 006-468-4 | 43 |
31/64 | 1/2 | 1 | 3 | 004-484-2 | 004-484-3 | 004-484-4 | 30.39 | 005-484-2 | 005-484-3 | 005-484-4 | 37.91 | 006-484-2 | 006-484-3 | 006-484-4 | 42.43 |
1/2 | 1/2 | 1 | 3 | 004-500-2 | 004-500-3 | 004-500-4 | 28.67 | 005-500-2 | 005-500-3 | 005-500-4 | 34.63 | 006-500-2 | 006-500-3 | 006-500-4 | 39.43 |
33/64 | 9/16 | 1-1/4 | 3-1/2 | 004-515-2 | 004-515-3 | 004-515-4 | 64.56 | 005-515-2 | 005-515-3 | 005-515-4 | 85.37 | 006-515-2 | 006-515-3 | 006-515-4 | 93.28 |
17/32 | 9/16 | 1-1/4 | 3-1/2 | 004-531-2 | 004-531-3 | 004-531-4 | 64.11 | 005-531-2 | 005-531-3 | 005-531-4 | 83.42 | 006-531-2 | 006-531-3 | 006-531-4 | 91.28 |
35/64 | 9/16 | 1-1/4 | 3-1/2 | 004-546-2 | 004-546-3 | 004-546-4 | 60.78 | 005-546-2 | 005-546-3 | 005-546-4 | 95.83 | 006-546-2 | 006-546-3 | 006-546-4 | 86.19 |
9/16 | 9/16 | 1-1/4 | 3-1/2 | 004-562-2 | 004-562-3 | 004-562-4 | 56.19 | 005-562-2 | 005-562-3 | 005-562-4 | 66.86 | 006-562-2 | 006-562-3 | 006-562-4 | 72.98 |
37/64 | 5/8 | 1-1/4 | 3-1/2 | 004-578-2 | 004-578-3 | 004-578-4 | 66.74 | 005-578-2 | 005-578-3 | 005-578-4 | 82.57 | 006-578-2 | 006-578-3 | 006-578-4 | 87.75 |
19/32 | 5/8 | 1-1/4 | 3-1/2 | 004-593-2 | 004-593-3 | 004-593-4 | 64.22 | 005-593-2 | 005-593-3 | 005-593-4 | 80.69 | 006-593-2 | 006-593-3 | 006-593-4 | 86.19 |
39/64 | 5/8 | 1-1/4 | 3-1/2 | 004-609-2 | 004-609-3 | 004-609-4 | 61.93 | 005-609-2 | 005-609-3 | 005-609-4 | 78.35 | 006-609-2 | 006-609-3 | 006-609-4 | 84.56 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 004-625-2 | 004-625-3 | 004-625-4 | 58.49 | 005-625-2 | 005-625-3 | 005-625-4 | 66.06 | 006-625-2 | 006-625-3 | 006-625-4 | 75.28 |
41/64 | 3/4 | 1-1/2 | 4 | 004-640-2 | 004-640-3 | 004-640-4 | 98.30 | 005-640-2 | 005-640-3 | 005-640-4 | 117.32 | 006-640-2 | 006-640-3 | 006-640-4 | 115.87 |
21/32 | 3/4 | 1-1/2 | 4 | 004-656-2 | 004-656-3 | 004-656-4 | 97.48 | 005-656-2 | 005-656-3 | 005-656-4 | 115.71 | 006-656-2 | 006-656-3 | 006-656-4 | 113.99 |
43/64 | 3/4 | 1-1/2 | 4 | 004-671-2 | 004-671-3 | 004-671-4 | 96.33 | 005-671-2 | 005-671-3 | 005-671-4 | 113.92 | 006-671-2 | 006-671-3 | 006-671-4 | 113.76 |
11/16 | 3/4 | 1-1/2 | 4 | 004-687-2 | 004-687-3 | 004-687-4 | 84.86 | 005-687-2 | 005-687-3 | 005-687-4 | 109.75 | 006-687-2 | 006-687-3 | 006-687-4 | 111.01 |
45/64 | 3/4 | 1-1/2 | 4 | 004-703-2 | 004-703-3 | 004-703-4 | 90.60 | 005-703-2 | 005-703-3 | 005-703-4 | 107.94 | 006-703-2 | 006-703-3 | 006-703-4 | 112.50 |
23/32 | 3/4 | 1-1/2 | 4 | 004-718-2 | 004-718-3 | 004-718-4 | 90.60 | 005-718-2 | 005-718-3 | 005-718-4 | 106.86 | 006-718-2 | 006-718-3 | 006-718-4 | 111.70 |
47/64 | 3/4 | 1-1/2 | 4 | 004-734-2 | 004-734-3 | 004-734-4 | 90.60 | 005-734-2 | 005-734-3 | 005-734-4 | 105.96 | 006-734-2 | 006-734-3 | 006-734-4 | 111.40 |
3/4 | 3/4 | 1-1/2 | 4 | 004-750-2 | 004-750-3 | 004-750-4 | 81.42 | 005-750-2 | 005-750-3 | 005-750-4 | 94.95 | 006-750-2 | 006-750-3 | 006-750-4 | 100.60 |
49/64 | 7/8 | 1-1/2 | 4 | 004-765-2 | 004-765-3 | 004-765-4 | 163.99 | 005-765-2 | 005-765-3 | 005-765-4 | 182.41 | 006-765-2 | 006-765-3 | 006-765-4 | 206.88 |
25/32 | 7/8 | 1-1/2 | 4 | 004-781-2 | 004-781-3 | 004-781-4 | 163.99 | 005-781-2 | 005-781-3 | 005-781-4 | 181.40 | 006-781-2 | 006-781-3 | 006-781-4 | 206.01 |
51/64 | 7/8 | 1-1/2 | 4 | 004-796-2 | 004-796-3 | 004-796-4 | 163.99 | 005-796-2 | 005-796-3 | 005-796-4 | 180.39 | 006-796-2 | 006-796-3 | 006-796-4 | 205.11 |
13/16 | 7/8 | 1-1/2 | 4 | 004-812-2 | 004-812-3 | 004-812-4 | 163.99 | 005-812-2 | 005-812-3 | 005-812-4 | 179.13 | 006-812-2 | 006-812-3 | 006-812-4 | 201.83 |
53/64 | 7/8 | 1-1/2 | 4 | 004-828-2 | 004-828-3 | 004-828-4 | 158.94 | 005-828-2 | 005-828-3 | 005-828-4 | 180.02 | 006-828-2 | 006-828-3 | 006-828-4 | 203.10 |
27/32 | 7/8 | 1-1/2 | 4 | 004-843-2 | 004-843-3 | 004-843-4 | 158.94 | 005-843-2 | 005-843-3 | 005-843-4 | 179.68 | 006-843-2 | 006-843-3 | 006-843-4 | 202.48 |
55/64 | 7/8 | 1-1/2 | 4 | 004-859-2 | 004-859-3 | 004-859-4 | 158.94 | 005-859-2 | 005-859-3 | 005-859-4 | 179.13 | 006-859-2 | 006-859-3 | 006-859-4 | 201.83 |
7/8 | 7/8 | 1-1/2 | 4 | 004-875-2 | 004-875-3 | 004-875-4 | 144.50 | 005-875-2 | 005-875-3 | 005-875-4 | 161.24 | 006-875-2 | 006-875-3 | 006-875-4 | 178.05 |
57/64 | 1 | 1-1/2 | 4 | 004-890-2 | 004-890-3 | 004-890-4 | 168.81 | 005-890-2 | 005-890-3 | 005-890-4 | 191.58 | 006-890-2 | 006-890-3 | 006-890-4 | 208.67 |
29/32 | 1 | 1-1/2 | 4 | 004-906-2 | 004-906-3 | 004-906-4 | 168.81 | 005-906-2 | 005-906-3 | 005-906-4 | 187.96 | 006-906-2 | 006-906-3 | 006-906-4 | 207.45 |
59/64 | 1 | 1-1/2 | 4 | 004-921-2 | 004-921-3 | 004-921-4 | 168.81 | 005-921-2 | 005-921-3 | 005-921-4 | 185.44 | 006-921-2 | 006-921-3 | 00-921-4 | 206.26 |
15/16 | 1 | 1-1/2 | 4 | 004-937-2 | 004-937-3 | 004-937-4 | 161.47 | 005-937-2 | 005-937-3 | 005-937-4 | 181.65 | 006-937-2 | 006-937-3 | 006-937-4 | 201.83 |
61/64 | 1 | 1-1/2 | 4 | 004-953-2 | 004-953-3 | 004-953-4 | 161.47 | 005-953-2 | 005-953-3 | 005-953-4 | 184.13 | 006-953-2 | 006-953-3 | 006-953-4 | 200.57 |
31/32 | 1 | 1-1/2 | 4 | 004-968-2 | 004-968-3 | 004-968-4 | 161.47 | 005-968-2 | 005-968-3 | 005-968-4 | 182.98 | 006-968-2 | 006-968-3 | 006-968-4 | 199.29 |
63/64 | 1 | 1-1/2 | 4 | 004-984-2 | 004-954-3 | 004-984-4 | 161.47 | 005-984-2 | 005-984-3 | 005-984-4 | 182.98 | 006-984-2 | 006-984-3 | 006-984-4 | 199.28 |
1 | 1 | 1-1/2 | 4 | 004-100-2 | 004-100-3 | 004-100-4 | 146.79 | 005-100-2 | 005-100-3 | 005-100-4 | 163.53 | 006-100-2 | 006-100-3 | 006-100-4 | 180.34 |
Square End, Standard Carbide, Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/8 | 1/8 | 3/4 | 2-1/2 | 007-125-2 | -- | 007-125-4 | 9.52 | 008-125-2 | -- | 008-125-4 | 10.91 | 009-125-2 | -- | 009-125-4 | 12.29 |
3/16 | 3/16 | 3/4 | 2-1/2 | 007-187-2 | -- | 007-187-4 | 13.90 | 008-187-2 | -- | 008-187-4 | 15.73 | 009-187-2 | -- | 009-187-4 | 17.57 |
1/4 | 1/4 | 1-1/8 | 3 | 007-250-2 | -- | 007-250-4 | 16.63 | 008-250-2 | -- | 008-250-4 | 19.30 | 009-250-2 | -- | 009-250-4 | 21.97 |
5/16 | 5/16 | 1-1/8 | 3 | 007-312-2 | -- | 007-312-4 | 20.64 | 008-312-2 | -- | 008-312-4 | 24.35 | 009-312-2 | -- | 009-312-4 | 28.05 |
3/8 | 3/8 | 1-1/8 | 3 | 007-375-2 | -- | 007-375-4 | 28.68 | 008-375-2 | -- | 008-375-4 | 32.43 | 009-375-2 | -- | 009-375-4 | 36.19 |
7/16 | 7/16 | 2 | 4 | 007-437-2 | -- | 007-437-4 | 45.46 | 008-437-2 | -- | 008-437-4 | 50.96 | 009-437-2 | -- | 009-437-4 | 56.47 |
1/2 | 1/2 | 2 | 4 | 007-500-2 | -- | 007-500-4 | 49.13 | 008-500-2 | -- | 008-500-4 | 55.85 | 009-500-2 | -- | 009-500-4 | 62.57 |
5/8 | 5/8 | 2-1/4 | 5 | 007-625-2 | -- | 007-625-4 | 89.45 | 008-625-2 | -- | 008-625-4 | 99.54 | 009-625-2 | -- | 009-625-4 | 109.63 |
3/4 | 3/4 | 2-1/4 | 5 | 007-750-2 | -- | 007-750-4 | 126.15 | 008-750-2 | -- | 008-750-4 | 137.64 | 009-750-2 | -- | 009-750-4 | 149.13 |
1 | 1 | 2-1/4 | 5 | 007-100-2 | -- | 007-100-4 | 194.95 | 008-100-2 | -- | 008-100-4 | 215.09 | 009-100-2 | -- | 009-100-4 | 235.23 |
Square End, Standard Carbide, Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/8 | 1/8 | 1 | 3 | 010-125-2 | -- | 010-125-4 | 14.24 | 011-125-2 | -- | 011-125-4 | 15.63 | 012-125-2 | -- | 012-125-4 | 17.02 |
3/16 | 3/16 | 1-1/8 | 3 | 010-187-2 | -- | 010-187-4 | 14.91 | 011-187-2 | -- | 011-187-4 | 16.74 | 012-187-2 | -- | 012-187-4 | 18.58 |
1/4 | 1/4 | 1-1/2 | 4 | 010-250-2 | -- | 010-250-4 | 19.50 | 011-250-2 | -- | 011-250-4 | 22.84 | 012-250-2 | -- | 012-250-4 | 26.19 |
5/16 | 5/16 | 1-5/8 | 4 | 010-312-2 | -- | 010-312-4 | 24.08 | 011-312-2 | -- | 011-312-4 | 28.27 | 012-312-2 | -- | 012-312-4 | 32.45 |
3/8 | 3/8 | 1-3/4 | 4 | 010-375-2 | -- | 010-375-4 | 31.54 | 011-375-2 | -- | 011-375-4 | 36.12 | 012-375-2 | -- | 012-375-4 | 39.91 |
1/2 | 1/2 | 3 | 6 | 010-500-2 | -- | 010-500-4 | 76.83 | 011-500-2 | -- | 011-500-4 | 86.22 | 012-500-2 | -- | 012-500-4 | 95.60 |
5/8 | 5/8 | 3 | 6 | 010-625-2 | -- | 010-625-4 | 100.92 | 011-625-2 | -- | 011-625-4 | 112.67 | 012-625-2 | -- | 012-625-4 | 124.43 |
3/4 | 3/4 | 3 | 6 | 010-750-2 | -- | 010-750-4 | 139.91 | 011-750-2 | -- | 011-750-4 | 153.85 | 012-750-2 | -- | 012-750-4 | 167.80 |
1 | 1 | 3 | 6 | 010-100-2 | -- | 010-100-4 | 263.76 | 011-100-2 | -- | 011-100-4 | 287.24 | 012-100-2 | -- | 012-100-4 | 310.71 |
Square End, Standard Carbide, Stub Length, Double End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/32 | 1/8 | 1/16 | 1-1/2 | 025-031-2 | -- | 025-031-4 | 10.32 | 026-031-2 | -- | 026-031-4 | 11.70 | 027-031-2 | -- | 027-031-4 | 11.47 |
3/64 | 1/8 | 3/32 | 1-1/2 | 025-046-2 | -- | 025-046-4 | 10.32 | 026-046-2 | -- | 026-046-4 | 11.58 | 027-046-2 | -- | 027-046-4 | 11.47 |
1/16 | 1/8 | 1/8 | 1-1/2 | 025-062-2 | -- | 025-062-4 | 9.17 | 026-062-2 | -- | 026-062-4 | 10.18 | 027-062-2 | -- | 027-062-4 | 10.32 |
3/32 | 1/8 | 3/16 | 1-1/2 | 025-093-2 | -- | 025-093-4 | 8.72 | 026-093-2 | -- | 026-093-4 | 10.09 | 027-093-2 | -- | 027-093-4 | 9.86 |
7/64 | 1/8 | 7/32 | 1-1/2 | 025-109-2 | -- | 025-109-4 | 8.49 | 026-109-2 | -- | 026-109-4 | 10.09 | 027-109-2 | -- | 027-109-4 | 9.63 |
1/8 | 1/8 | 1/4 | 1-1/2 | 025-125-2 | -- | 025-125-4 | 8.26 | 026-125-2 | -- | 026-125-4 | 9.98 | 027-125-2 | -- | 027-125-4 | 9.40 |
5/32 | 3/16 | 5/16 | 2 | 025-156-2 | -- | 025-156-4 | 12.61 | 026-156-2 | -- | 026-156-4 | 14.11 | 027-156-2 | -- | 027-156-4 | 15.60 |
3/16 | 3/8 | 5/16 | 2 | 025-187-2 | -- | 025-187-4 | 12.04 | 026-187-2 | -- | 026-187-4 | 13.99 | 027-187-2 | -- | 027-187-4 | 14.91 |
7/32 | 1/4 | 3/8 | 2-1/2 | 025-218-2 | -- | 025-218-4 | 14.22 | 026-218-2 | -- | 026-218-4 | 16.88 | 027-218-2 | -- | 027-218-4 | 19.50 |
1/4 | 1/4 | 1/2 | 2-1/2 | 025-250-2 | -- | 025-250-4 | 13.99 | 026-250-2 | -- | 026-250-4 | 16.63 | 027-250-2 | -- | 027-250-4 | 18.81 |
9/32 | 5/16 | 1/2 | 2-1/2 | 025-281-2 | -- | 025-281-4 | 17.20 | 026-281-2 | -- | 026-281-4 | 20.53 | 027-281-2 | -- | 027-281-4 | 24.08 |
5/16 | 5/16 | 1/2 | 2-1/2 | 025-312-2 | -- | 025-312-4 | 16.74 | 026-312-2 | -- | 026-312-4 | 20.07 | 027-312-2 | -- | 027-312-4 | 23.39 |
3/8 | 3/8 | 9/16 | 2-1/2 | 025-375-2 | -- | 025-375-4 | 21.79 | 026-375-2 | -- | 026-375-4 | 25.11 | 027-375-2 | -- | 027-375-4 | 28.67 |
7/16 | 1/2 | 9/16 | 2-3/4 | 025-437-2 | -- | 025-437-4 | 33.26 | 026-437-2 | -- | 026-437-4 | 38.62 | 027-437-2 | -- | 027-437-4 | 42.43 |
1/2 | 1/2 | 5/8 | 3 | 025-500-2 | -- | 025-500-4 | 36.70 | 026-500-2 | -- | 026-500-4 | 41.97 | 027-500-2 | -- | 027-500-4 | 43.58 |
