Metric – Square End, Standard Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | Part# | Part# | Part# | ![]() |
1 | 1 | 3 | 38 | 041-010-2 | 041-010-3 | 041-010-4 | 9.50 | -- | -- | -- | 042-010-2 | 042-010-3 | 042-010-4 | 11.69 |
1.5 | 2 | 5 | 38 | 041-015-2 | 041-015-3 | 041-015-4 | 9.40 | -- | -- | -- | 042-015-2 | 042-015-3 | 042-015-4 | 11.69 |
2 | 2 | 6 | 38 | 041-020-2 | 041-020-3 | 041-020-4 | 7.57 | -- | -- | -- | 042-020-2 | 042-020-3 | 042-020-4 | 9.51 |
3 | 3 | 12 | 38 | 041-030-2 | 041-030-3 | 041-030-4 | 5.85 | -- | -- | -- | 042-030-2 | 042-030-3 | 042-030-4 | 7.74 |
3.5 | 4 | 12 | 50 | 041-035-2 | 041-035-3 | 041-035-4 | 10.30 | -- | -- | -- | 042-035-2 | 042-035-3 | 042-035-4 | 12.33 |
4 | 4 | 14 | 50 | 041-040-2 | 041-040-3 | 041-040-4 | 9.89 | -- | -- | -- | 042-040-2 | 042-040-3 | 042-040-4 | 12.10 |
4.5 | 5 | 14 | 50 | 041-045-2 | 041-045-3 | 041-045-4 | 10.30 | -- | -- | -- | 042-045-2 | 042-045-3 | 042-045-4 | 12.66 |
5 | 5 | 16 | 50 | 041-050-2 | 041-050-3 | 041-050-4 | 11.10 | -- | -- | -- | 042-050-2 | 042-050-3 | 042-050-4 | 13.35 |
6 | 6 | 19 | 63 | 041-060-2 | 041-060-3 | 041-060-4 | 10.89 | -- | -- | -- | 042-060-2 | 042-060-3 | 042-060-4 | 13.43 |
7 | 7 | 19 | 63 | 041-070-2 | 041-070-3 | 041-070-4 | 15.48 | -- | -- | -- | 042-070-2 | 042-070-3 | 042-070-4 | 18.00 |
8 | 8 | 19 | 63 | 041-080-2 | 041-080-3 | 041-080-4 | 14.33 | -- | -- | -- | 042-080-2 | 042-080-3 | 042-080-4 | 17.52 |
9 | 9 | 22 | 70 | 041-090-2 | 041-090-3 | 041-090-4 | 25.73 | -- | -- | -- | 042-090-2 | 042-090-3 | 042-090-4 | 30.21 |
10 | 10 | 22 | 70 | 041-100-2 | 041-100-3 | 041-100-4 | 22.71 | -- | -- | -- | 042-100-2 | 042-100-3 | 042-100-4 | 27.42 |
11 | 11 | 25 | 70 | 041-110-2 | 041-110-3 | 041-110-4 | 34.31 | -- | -- | -- | 042-110-2 | 042-110-3 | 042-110-4 | 40.33 |
12 | 12 | 25 | 75 | 041-120-2 | 041-120-3 | 041-120-4 | 32.29 | -- | -- | -- | 042-120-2 | 042-120-3 | 042-120-4 | 35.08 |
14 | 14 | 30 | 88 | 041-140-2 | 041-140-3 | 041-140-4 | 52.98 | -- | -- | -- | 042-140-2 | 042-140-3 | 042-140-4 | 60.75 |
16 | 16 | 32 | 88 | 041-160-2 | 041-160-3 | 041-160-4 | 70.64 | -- | -- | -- | 042-160-2 | 042-160-3 | 042-160-4 | 80.80 |
18 | 18 | 36 | 100 | 041-180-2 | 041-180-3 | 041-180-4 | 80.73 | -- | -- | -- | 042-180-2 | 042-180-3 | 042-180-4 | 93.46 |
20 | 20 | 38 | 100 | 041-200-2 | 041-300-3 | 041-400-4 | 96.88 | -- | -- | -- | 042-200-2 | 042-300-3 | 042-400-4 | 111.23 |
22 | 22 | 38 | 100 | 041-220-2 | 041-320-3 | 041-420-4 | 119.08 | -- | -- | -- | 042-220-2 | 042-320-3 | 042-420-4 | 136.23 |
25 | 25 | 38 | 100 | 041-250-2 | 041-350-3 | 041-450-4 | 139.91 | -- | -- | -- | 042-250-2 | 042-350-3 | 042-450-4 | 159.42 |
Metric – Square End, Standard Carbide, Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | Part# | Part# | Part# | ![]() |
3 | 3 | 25 | 75 | 045-030-2 | -- | 045-030-4 | 10.22 | -- | -- | -- | 046-030-2 | -- | 046-030-4 | 12.51 |
4 | 4 | 25 | 75 | 045-040-2 | -- | 045-040-4 | 14.20 | -- | -- | -- | 046-040-2 | -- | 046-040-4 | 16.14 |
5 | 5 | 25 | 75 | 045-050-2 | -- | 045-050-4 | 14.33 | -- | -- | -- | 046-050-2 | -- | 046-050-4 | 16.71 |
6 | 6 | 25 | 75 | 045-060-2 | -- | 045-060-4 | 17.39 | -- | -- | -- | 046-060-2 | -- | 046-060-4 | 19.67 |
8 | 8 | 30 | 100 | 045-080-2 | -- | 045-080-4 | 21.07 | -- | -- | -- | 046-080-2 | -- | 046-080-4 | 23.10 |
10 | 10 | 38 | 100 | 045-100-2 | -- | 045-100-4 | 36.20 | -- | -- | -- | 046-100-2 | -- | 046-100-4 | 40.14 |
12 | 12 | 50 | 100 | 045-120-2 | -- | 045-120-4 | 51.18 | -- | -- | -- | 046-120-2 | -- | 046-120-4 | 55.06 |
14 | 14 | 50 | 125 | 045-140-2 | -- | 045-140-4 | 81.46 | -- | -- | -- | 046-140-2 | -- | 046-140-4 | 87.16 |
16 | 16 | 75 | 150 | 045-160-2 | -- | 045-160-4 | 106.34 | -- | -- | -- | 046-160-2 | -- | 046-160-4 | 112.51 |
18 | 18 | 75 | 150 | 045-180-2 | -- | 045-180-4 | 136.47 | -- | -- | -- | 046-180-2 | -- | 046-180-4 | 144.50 |
20 | 20 | 75 | 150 | 045-200-2 | -- | 045-400-4 | 186.93 | -- | -- | -- | 046-200-2 | -- | 046-400-4 | 217.91 |
25 | 25 | 75 | 150 | 045-250-2 | -- | 045-450-4 | 264.91 | -- | -- | -- | 046-250-2 | -- | 046-450-4 | 274.08 |
Metric – Square End, Standard Carbide, Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | Part# | Part# | Part# | ![]() |
3 | 3 | 25 | 100 | 047-030-2 | -- | 047-030-4 | 14.83 | -- | -- | -- | 048-030-2 | -- | 048-030-4 | 17.17 |
4 | 4 | 50 | 100 | 047-040-2 | -- | 047-040-4 | 18.38 | -- | -- | -- | 048-040-2 | -- | 048-040-4 | 21.30 |
5 | 5 | 30 | 100 | 047-050-2 | -- | 047-050-4 | 16.16 | -- | -- | -- | 048-050-2 | -- | 048-050-4 | 18.46 |
6 | 6 | 50 | 100 | 047-060-2 | -- | 047-060-4 | 21.85 | -- | -- | -- | 048-060-2 | -- | 048-060-4 | 24.16 |
8 | 8 | 50 | 150 | 047-080-2 | -- | 047-080-4 | 26.27 | -- | -- | -- | 048-080-2 | -- | 048-080-4 | 29.89 |
10 | 10 | 75 | 150 | 047-100-2 | -- | 047-100-4 | 52.75 | -- | -- | -- | 048-100-2 | -- | 048-100-4 | 57.20 |
12 | 12 | 75 | 150 | 047-120-2 | -- | 047-120-4 | 73.33 | -- | -- | -- | 048-120-2 | -- | 048-120-4 | 77.98 |
14 | 14 | 75 | 150 | 047-140-2 | -- | 047-140-4 | 91.07 | -- | -- | -- | 048-140-2 | -- | 048-140-4 | 96.92 |
Metric – Ball End, Standard Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | Part# | Part# | Part# | ![]() |
1 | 1 | 3 | 38 | 043-010-2 | 043-010-3 | 043-010-4 | 11.01 | -- | -- | -- | 044-010-2 | 044-010-3 | 044-010-4 | 12.11 |
1.5 | 2 | 5 | 38 | 043-015-2 | 043-015-3 | 043-015-4 | 11.01 | -- | -- | -- | 044-015-2 | 044-015-3 | 044-015-4 | 12.11 |
2 | 2 | 6 | 38 | 043-020-2 | 043-020-3 | 043-020-4 | 9.08 | -- | -- | -- | 044-020-2 | 044-020-3 | 044-020-4 | 10.00 |
3 | 3 | 12 | 38 | 043-030-2 | 043-030-3 | 043-030-4 | 9.08 | -- | -- | -- | 044-030-2 | 044-030-3 | 044-030-4 | 10.00 |
3.5 | 4 | 12 | 50 | 043-035-2 | 043-035-3 | 043-035-4 | 12.52 | -- | -- | -- | 044-035-2 | 044-035-3 | 044-035-4 | 13.80 |
4 | 4 | 14 | 50 | 043-040-2 | 043-040-3 | 043-040-4 | 12.11 | -- | -- | -- | 044-040-2 | 044-040-3 | 044-040-4 | 13.35 |
4.5 | 5 | 14 | 50 | 043-045-2 | 043-045-3 | 043-045-4 | 12.52 | -- | -- | -- | 044-045-2 | 044-045-3 | 044-045-4 | 13.81 |
5 | 5 | 16 | 50 | 043-050-2 | 043-050-3 | 043-050-4 | 13.33 | -- | -- | -- | 044-050-2 | 044-050-3 | 044-050-4 | 14.67 |
6 | 6 | 19 | 63 | 043-060-2 | 043-060-3 | 043-060-4 | 15.55 | -- | -- | -- | 044-060-2 | 044-060-3 | 044-060-4 | 17.16 |
7 | 7 | 19 | 63 | 043-070-2 | 043-070-3 | 043-070-4 | 24.31 | -- | -- | -- | 044-070-2 | 044-070-3 | 044-070-4 | 26.74 |
8 | 8 | 19 | 63 | 043-080-2 | 043-080-3 | 043-080-4 | 19.12 | -- | -- | -- | 044-080-2 | 044-080-3 | 044-080-4 | 21.18 |
9 | 9 | 22 | 70 | 043-090-2 | 043-090-3 | 043-090-4 | 31.58 | -- | -- | -- | 044-090-2 | 044-090-3 | 044-090-4 | 34.74 |
10 | 10 | 22 | 70 | 043-100-2 | 043-100-3 | 043-100-4 | 28.56 | -- | -- | -- | 044-100-2 | 044-100-3 | 044-100-4 | 31.40 |
11 | 11 | 25 | 70 | 043-110-2 | 043-110-3 | 043-110-4 | 37.84 | -- | -- | -- | 044-110-2 | 044-110-3 | 044-110-4 | 41.63 |
12 | 12 | 25 | 75 | 043-120-2 | 043-120-3 | 043-120-4 | 36.70 | -- | -- | -- | 044-120-2 | 044-120-3 | 044-120-4 | 40.37 |
14 | 14 | 30 | 88 | 043-140-2 | 043-140-3 | 043-140-4 | 53.90 | -- | -- | -- | 044-140-2 | 044-140-3 | 044-140-4 | 59.29 |
16 | 16 | 32 | 88 | 043-160-2 | 043-160-3 | 043-160-4 | 72.09 | -- | -- | -- | 044-160-2 | 044-160-3 | 044-160-4 | 78.14 |
18 | 18 | 36 | 100 | 043-180-2 | 043-180-3 | 043-180-4 | 95.78 | -- | -- | -- | 044-180-2 | 044-180-3 | 044-180-4 | 103.06 |
20 | 20 | 38 | 100 | 043-200-2 | 043-300-3 | 043-400-4 | 119.08 | -- | -- | -- | 044-200-2 | 044-300-3 | 044-400-4 | 125.25 |
22 | 22 | 38 | 100 | 043-220-2 | 043-320-3 | 043-420-4 | 141.28 | -- | -- | -- | 044-220-2 | 044-320-3 | 044-420-4 | 150.83 |
25 | 25 | 38 | 100 | 043-250-2 | 043-350-3 | 043-450-4 | 173.58 | -- | -- | -- | 044-250-2 | 044-350-3 | 044-450-4 | 184.05 |