High Performance, Variable Pitch Carbide, Stub Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | ![]() |
||
3/16 | 3/16 | 3/8 | 2 | SQ | 190-188-4 | $13.63 | ||
3/16 | 3/16 | 3/8 | 2 | .015CR | 190-188-4-015R | $13.63 | ||
1/4 | 1/4 | 3/8 | 2 | SQ | 190-250-4 | $17.25 | ||
1/4 | 1/4 | 3/8 | 2 | .015CR | 190-250-4-015R | $17.25 | ||
5/16 | 5/16 | 3/8 | 2 | SQ | 190-312-4 | $23.81 | ||
5/16 | 5/16 | 3/8 | 2 | .020CR | 190-312-4-020R | $23.81 | ||
3/8 | 3/8 | 1/2 | 2 | SQ | 190-375-4 | $28.46 | ||
3/8 | 3/8 | 1/2 | 2 | .020CR | 190-375-4-020R | $28.46 | ||
1/2 | 1/2 | 5/8 | 2 1/2 | SQ | 190-500-4 | $41.87 | 191-500-4 | 41.87 |
1/2 | 1/2 | 5/8 | 2 1/2 | .030CR | 190-500-4-030R | $41.87 | 191-500-4-030R | 41.87 |
5/8 | 5/8 | 3/4 | 3 1/2 | SQ | 190-625-4 | $74.32 | 191-625-4 | 74.32 |
5/8 | 5/8 | 3/4 | 3 1/2 | .030CR | 190-625-4-030R | $74.32 | 191-625-4-030R | 74.32 |
3/4 | 3/4 | 1 | 4 | SQ | 190-750-4 | $105.01 | 191-750-4 | 105.01 |
3/4 | 3/4 | 1 | 4 | .030CR | 190-750-4-030R | $105.01 | 191-750-4-030R | 105.01 |
High Performance, Variable Pitch Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | |||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | CDN | ||||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 5/8 | 2 | Sq | 090-188-4 | 18.20 | -- | |
3/16 | 3/16 | 5/8 | 2 | 0.015 | 090-188-4-015R | 18.20 | -- | |
1/4 | 1/4 | 3/4 | 2-1/2 | Sq | 090-250-4 | 19.17 | 091-250-4 | 19.17 |
1/4 | 1/4 | 3/4 | 2-1/2 | 0.020 | 090-250-4-020R | 19.17 | 091-250-4-020R | 19.17 |
5/16 | 5/16 | 13/16 | 2-1/2 | Sq | 090-312-4 | 26.45 | 091-312-4 | 26.45 |
5/16 | 5/16 | 13/16 | 2-1/2 | 0.020 | 090-312-4-020R | 26.45 | 091-312-4-020R | 26.45 |
3/8 | 3/8 | 7/8 | 2-1/2 | Sq | 090-375-4 | 30.93 | 091-375-4 | 30.93 |
3/8 | 3/8 | 7/8 | 2-1/2 | 0.020 | 090-375-4-020R | 30.93 | 091-375-4-020R | 30.93 |
7/16 | 7/16 | 1 | 2-3/4 | Sq | 090-437-4 | 40.64 | 091-437-4 | 40.64 |
1/2 | 1/2 | 1 | 3 | Sq | 090-500-4 | 46.53 | 091-500-4 | 46.53 |
1/2 | 1/2 | 1 | 3 | 0.015 | 090-500-4-015R | 46.53 | 091-500-4-015R | 46.53 |
1/2 | 1/2 | 1 | 3 | 0.030 | 090-500-4-030R | 46.53 | 091-500-4-030R | 46.53 |
1/2 | 1/2 | 1 | 3 | 0.060 | 090-500-4-060R | 46.53 | 091-500-4-060R | 46.53 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | Sq | 090-625-4 | 76.61 | 091-625-4 | 76.61 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.030 | 090-625-4-030R | 76.61 | 091-625-4-030R | 76.61 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.060 | 090-625-4-060R | 76.61 | 091-625-4-060R | 76.61 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 0.125 | 090-625-4-125R | 76.61 | 091-625-4-125R | 76.61 |
3/4 | 3/4 | 1-1/2 | 4 | Sq | 090-750-4 | 108.26 | 091-750-4 | 108.26 |
3/4 | 3/4 | 1-1/2 | 4 | 0.030 | 090-750-4-030R | 108.26 | 091-750-4-030R | 108.26 |
3/4 | 3/4 | 1-1/2 | 4 | 0.060 | 090-750-4-060R | 108.26 | 091-750-4-060R | 108.26 |
3/4 | 3/4 | 1-1/2 | 4 | 0.125 | 090-750-4-125R | 108.26 | 091-750-4-125R | 108.26 |
1 | 1 | 1-1/2 | 4 | Sq | 090-100-4 | 181.44 | 091-100-4 | 181.44 |
1 | 1 | 1-1/2 | 4 | 0.030 | 090-100-4-030R | 181.44 | 091-100-4-030R | 181.44 |
1 | 1 | 1-1/2 | 4 | 0.060 | 090-100-4-060R | 181.44 | 091-100-4-060R | 181.44 |
1 | 1 | 1-1/2 | 4 | 0.125 | 090-100-4-125R | 181.44 | 091-100-4-125R | 181.44 |
High Performance, Variable Pitch Carbide, Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | Sq | 092-188-4 | 30.93 | -- | |
3/16 | 3/16 | 3/4 | 2-1/2 | 0.015 | 092-188-4-015R | 30.93 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | Sq | 092-250-4 | 32.60 | 093-250-4 | 32.60 |
1/4 | 1/4 | 1-1/8 | 3 | 0.020 | 092-250-4-020R | 32.60 | 093-250-4-020R | 32.60 |
5/16 | 5/16 | 1-1/8 | 3 | Sq | 092-312-4 | 44.97 | 093-312-4 | 44.97 |
5/16 | 5/16 | 1-1/8 | 3 | 0.020 | 092-312-4-020R | 44.97 | 093-312-4-020R | 44.97 |
3/8 | 3/8 | 1-1/8 | 3 | Sq | 092-375-4 | 52.56 | 093-375-4 | 52.56 |
3/8 | 3/8 | 1-1/8 | 3 | 0.020 | 092-375-4-020R | 52.56 | 093-375-4-020R | 52.56 |
7/16 | 7/16 | 2 | 4 | Sq | 092-437-4 | 69.08 | 093-437-4 | 69.08 |
1/2 | 1/2 | 2 | 4 | Sq | 092-500-4 | 79.10 | 093-500-4 | 79.10 |
1/2 | 1/2 | 2 | 4 | 0.015 | 092-500-4-015R | 79.10 | 093-500-4-015R | 79.10 |
1/2 | 1/2 | 2 | 4 | 0.030 | 092-500-4-030R | 79.10 | 093-500-4-030R | 79.10 |
1/2 | 1/2 | 2 | 4 | 0.060 | 092-500-4-060R | 79.10 | 093-500-4-060R | 79.10 |
5/8 | 5/8 | 2-1/4 | 5 | Sq | 092-625-4 | 114.93 | 093-625-4 | 114.93 |
5/8 | 5/8 | 2-1/4 | 5 | 0.030 | 092-625-4-030R | 114.93 | 093-625-4-030R | 114.93 |
5/8 | 5/8 | 2-1/4 | 5 | 0.060 | 092-625-4-060R | 114.93 | 093-625-4-060R | 114.93 |
5/8 | 5/8 | 2-1/4 | 5 | 0.125 | 092-625-4-125R | 114.93 | 093-625-4-125R | 114.93 |
3/4 | 3/4 | 2-1/4 | 5 | Sq | 092-750-4 | 162.41 | 093-750-4 | 162.41 |
3/4 | 3/4 | 2-1/4 | 5 | 0.030 | 092-750-4-030R | 162.41 | 093-750-4-030R | 162.41 |
3/4 | 3/4 | 2-1/4 | 5 | 0.060 | 092-750-4-060R | 162.41 | 093-750-4-060R | 162.41 |
3/4 | 3/4 | 2-1/4 | 5 | 0.125 | 092-750-4-125R | 162.41 | 093-750-4-125R | 162.41 |
1 | 1 | 2-1/4 | 5 | Sq | 092-100-4 | 235.86 | 093-100-4 | 235.86 |
1 | 1 | 2-1/4 | 5 | 0.030 | 092-100-4-030R | 235.86 | 093-100-4-030R | 235.86 |
1 | 1 | 2-1/4 | 5 | 0.060 | 092-100-4-060R | 235.86 | 093-100-4-060R | 235.86 |
1 | 1 | 2-1/4 | 5 | 0.125 | 092-100-4-125R | 235.86 | 093-100-4-125R | 235.86 |
High Performance, Variable Pitch Carbide, Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | Sq | 098-188-4 | 34.02 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | Sq | 098-250-4 | 38.78 | -- | |
5/16 | 5/16 | 1-1/8 | 3 | Sq | 098-312-4 | 51.72 | -- | |
3/8 | 3/8 | 1-1/8 | 3 | Sq | 098-375-4 | 57.83 | -- | |
1/2 | 1/2 | 2 | 4 | Sq | 098-500-4 | 120.24 | -- | |
5/8 | 5/8 | 2-1/4 | 5 | Sq | 098-625-4 | 133.32 | -- | |
3/4 | 3/4 | 2-1/4 | 5 | Sq | 098-750-4 | 185.15 | -- | |
1 | 1 | 2-1/4 | 5 | Sq | 098-100-4 | 315.33 | -- |
High Performance, Variable Pitch Carbide, Long Reach Neck Relief, Single End
Cutter Diam. | Shank Diam. | Necked Diam. | Length Of Cut | Length Below Shank | O.A.L. | Corner Radius | ALCrTiN Coated | |||
---|---|---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||||
D | d | d1 | I1 | l2 | L | Part# | ![]() | ![]() |
||
3/16 | 3/16 | 0.1775 | 3/8 | 2 1/2 | 4 | SQ | 290-188-4 | $56.36 | -- | |
3/16 | 3/16 | 0.1775 | 3/8 | 2 1/2 | 4 | .015CR | 290-188-4-015R | 56.36 | -- | |
1/4 | 1/4 | 0.24 | 3/8 | 2 1/2 | 4 | SQ | 290-250-4 | $62.16 | -- | |
1/4 | 1/4 | 0.24 | 3/8 | 2 1/2 | 4 | .015CR | 290-250-4-015R | $62.16 | -- | |
5/16 | 5/16 | 0.3025 | 7/16 | 2 1/2 | 4 | SQ | 290-312-4 | $73.43 | -- | |
5/16 | 5/16 | 0.3025 | 7/16 | 2 1/2 | 4 | .020CR | 290-312-4-015R | $73.43 | -- | |
3/8 | 3/8 | 0.365 | 1/2 | 2 1/2 | 4 | SQ | 290-375-4 | $77.87 | -- | |
3/8 | 3/8 | 0.365 | 1/2 | 2 1/2 | 4 | .020CR | 290-375-4-015R | $77.87 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 3 | 5 | SQ | 290-500-4 | $115.23 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 3 | 5 | .020CR | 290-500-4-020R | $115.23 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 4 | 6 | SQ | 290-500-4-L | $124.92 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 4 | 6 | .020CR | 290-500-4-020R-L | $124.92 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 3 | 5 | SQ | 290-625-4 | $142.62 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 3 | 5 | .020CR | 290-625-4-020R | $142.62 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 4 | 6 | SQ | 290-625-4-L | $149.30 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 4 | 6 | .020CR | 290-625-4-020R-L | $149.30 | -- | |
3/4 | 3/4 | 0.73 | 1 | 3 | 5 | SQ | 290-750-4 | $191.83 | -- | |
3/4 | 3/4 | 0.73 | 1 | 3 | 5 | .020CR | 290-750-4-020R | $191.83 | -- | |
3/4 | 3/4 | 0.73 | 1 | 4 | 6 | SQ | 290-750-4-L | 201.85 | -- | |
3/4 | 3/4 | 0.73 | 1 | 4 | 6 | .020CR | 290-750-4-020R-L | $201.85 | -- | |
3/4 | 3/4 | 0.73 | 1 | 5 | 7 | SQ | 290-750-4-LL | $230.24 | -- | |
3/4 | 3/4 | 0.73 | 1 | 5 | 7 | .020CR | 290-750-4-020R-LL | $230.24 | -- | |
1 | 1 | 0.98 | 1 1/4 | 3 | 5 | SQ | 290-100-4 | $310.32 | -- | |
1 | 1 | 0.98 | 1 1/4 | 3 | 5 | .020CR | 290-100-4-020R | $310.32 | -- | |
1 | 1 | 0.98 | 1 1/4 | 4 | 6 | SQ | 290-100-4-L | $332.03 | -- | |
1 | 1 | 0.98 | 1 1/4 | 4 | 6 | .020CR | 290-100-4-020R-L | $332.03 | -- | |
1 | 1 | 0.98 | 1 1/4 | 5 | 7 | SQ | 290-100-4-LL | $383.80 | -- | |
1 | 1 | 0.98 | 1 1/4 | 5 | 7 | .020CR | 290-100-4-020R-LL | $383.80 | -- | |
High Performance, Variable Pitch Carbide, Ball Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | ||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
3/16 | 3/16 | 5/8 | 2 | 094-188-4 | 21.84 | -- | |
1/4 | 1/4 | 3/4 | 2-1/2 | 094-250-4 | 23.01 | 095-250-4 | 23.01 |
5/16 | 5/16 | 13/16 | 2-1/2 | 094-312-4 | 31.74 | 095-312-4 | 31.74 |
3/8 | 3/8 | 7/8 | 2-1/2 | 094-375-4 | 37.11 | 095-375-4 | 37.11 |
7/16 | 7/16 | 1 | 2-3/4 | 094-437-4 | 48.76 | 095-437-4 | 48.76 |
1/2 | 1/2 | 1 | 3 | 094-500-4 | 55.84 | 095-500-4 | 55.84 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 094-625-4 | 91.95 | 095-625-4 | 91.95 |
3/4 | 3/4 | 1-1/2 | 4 | 094-750-4 | 129.92 | 095-750-4 | 129.92 |
1 | 1 | 1-1/2 | 4 | 094-100-4 | 217.72 | 095-100-4 | 217.72 |
High Performance, Variable Pitch Carbide, Ball Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | ||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
3/16 | 3/16 | 3/4 | 2-1/2 | 096-188-4 | 37.11 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | 096-250-4 | 39.11 | 097-250-4 | 39.11 |
5/16 | 5/16 | 1-1/8 | 3 | 096-312-4 | 53.95 | 097-312-4 | 53.95 |
3/8 | 3/8 | 1-1/8 | 3 | 096-375-4 | 63.08 | 097-375-4 | 63.08 |
7/16 | 7/16 | 2 | 4 | 096-437-4 | 82.89 | 097-437-4 | 82.89 |
1/2 | 1/2 | 2 | 4 | 096-500-4 | 94.94 | 097-500-4 | 94.94 |
5/8 | 5/8 | 2-1/4 | 5 | 096-625-4 | 137.90 | 097-625-4 | 137.90 |
3/4 | 3/4 | 2-1/4 | 5 | 096-750-4 | 194.88 | 097-750-4 | 194.88 |
1 | 1 | 2-1/4 | 5 | 096-100-4 | 283.04 | 097-100-4 | 283.04 |
High Performance, Variable Pitch Carbide, Ball Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Corner Radius | ALCrTiN Coated | ALCrTiN Coated | ||
---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | |||||
D | d | I1 | L | Part# | ![]() | Part# | ![]() |
|
3/16 | 3/16 | 3/4 | 2-1/2 | Sq | 099-188-4 | 42.67 | -- | |
1/4 | 1/4 | 1-1/8 | 3 | Sq | 099-250-4 | 44.97 | -- | |
5/16 | 5/16 | 1-1/8 | 3 | Sq | 099-312-4 | 61.51 | -- | |
3/8 | 3/8 | 1-1/8 | 3 | Sq | 099-375-4 | 88.33 | -- | |
1/2 | 1/2 | 2 | 4 | Sq | 099-500-4 | 144.30 | -- | |
5/8 | 5/8 | 2-1/4 | 5 | Sq | 099-625-4 | 154.42 | -- | |
3/4 | 3/4 | 2-1/4 | 5 | Sq | 099-750-4 | 222.18 | -- | |
1 | 1 | 2-1/4 | 5 | Sq | 099-100-4 | 376.43 | -- |
High Performance, Variable Pitch Carbide, Ball Long Reach Neck Relief, Single End
Cutter Diam. | Shank Diam. | Necked Diam. | Length Of Cut | Length Below Shank | O.A.L. | ALCrTiN Coated | |||
---|---|---|---|---|---|---|---|---|---|
4 Flute - ROUND Shank | CDN | 4 Flute - WELDON Shank | CDN | ||||||
D | d | d1 | I1 | l2 | L | Part# | ![]() | ||
3/16 | 3/16 | 0.1775 | 3/8 | 2 1/2 | 4 | 294-188-4 | $64.18 | -- | |
1/4 | 1/4 | 0.24 | 3/8 | 2 1/2 | 4 | 294-250-4 | $72.53 | -- | |
5/16 | 5/16 | 0.3025 | 7/16 | 2 1/2 | 4 | 294-312-4 | $81.55 | -- | |
3/8 | 3/8 | 0.365 | 1/2 | 2 1/2 | 4 | 294-375-4 | $88.23 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 3 | 5 | 294-500-4 | $126.59 | -- | |
1/2 | 1/2 | 0.48 | 5/8 | 4 | 6 | 294-500-4-L | $133.27 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 3 | 5 | 294-625-4 | $168.62 | -- | |
5/8 | 5/8 | 0.605 | 3/4 | 4 | 6 | 294-625-4-L | $174.46 | -- | |
3/4 | 3/4 | 0.73 | 1 | 3 | 5 | 294-750-4 | $232.20 | -- | |
3/4 | 3/4 | 0.73 | 1 | 4 | 6 | 294-750-4-L | $242.22 | -- | |
3/4 | 3/4 | 0.73 | 1 | 5 | 7 | 294-750-4-LL | $267.27 | -- | |
1 | 1 | 0.98 | 1 1/4 | 3 | 5 | 294-100-4 | $374.76 | -- | |
1 | 1 | 0.98 | 1 1/4 | 4 | 6 | 294-100-4-L | $396.47 | -- | |
1 | 1 | 0.98 | 1 1/4 | 5 | 7 | 294-100-4-LL | $441.56 | -- | |