Ball Nose, Standard Carbide, Stub Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/32 | 1/8 | 1/16 | 1-1/2 | 013-031-2 | 013-031-3 | 013-031-4 | 9.82 | 014-031-2 | 014-031-3 | 014-031-4 | 11.12 | 015-031-2 | 015-031-3 | 015-031-4 | 11.74 |
3/64 | 1/8 | 3/32 | 1-1/2 | 013-046-2 | 013-046-3 | 013-046-4 | 9.82 | 014-046-2 | 014-046-3 | 014-046-4 | 11.01 | 015-046-2 | 015-046-3 | 015-046-4 | 11.74 |
1/16 | 1/8 | 1/8 | 1-1/2 | 013-062-2 | 013-062-3 | 013-062-4 | 8.72 | 014-062-2 | 014-062-3 | 014-062-4 | 10.09 | 015-062-2 | 015-062-3 | 015-062-4 | 10.67 |
3/32 | 1/8 | 3/16 | 1-1/2 | 013-093-2 | 013-093-3 | 013-093-4 | 8.72 | 014-093-2 | 014-093-3 | 014-093-4 | 9.75 | 015-093-2 | 015-093-3 | 015-093-4 | 10.67 |
1/8 | 1/8 | 1/4 | 1-1/2 | 013-125-2 | 013-125-3 | 013-125-4 | 6.97 | 014-125-2 | 014-125-3 | 014-125-4 | 8.26 | 015-125-2 | 015-125-3 | 015-125-4 | 8.92 |
5/32 | 3/16 | 5/16 | 2 | 013-156-2 | 013-156-3 | 013-156-4 | 11.56 | 014-156-2 | 014-156-3 | 014-156-4 | 13.76 | 015-156-2 | 015-156-3 | 015-156-4 | 14.38 |
3/16 | 3/16 | 3/8 | 2 | 013-187-2 | 013-187-3 | 013-187-4 | 11.56 | 014-187-2 | 014-187-3 | 014-187-4 | 13.53 | 015-187-2 | 015-187-3 | 015-187-4 | 14.38 |
7/32 | 1/4 | 7/16 | 2 | 013-218-2 | 013-218-3 | 013-218-4 | 14.17 | 014-218-2 | 014-218-3 | 014-218-4 | 18.35 | 015-218-2 | 015-218-3 | 015-218-4 | 19.24 |
1/4 | 1/4 | 1/2 | 2 | 013-250-2 | 013-250-3 | 013-250-4 | 13.30 | 014-250-2 | 014-250-3 | 014-250-4 | 17.89 | 015-250-2 | 015-250-3 | 015-250-4 | 18.37 |
5/16 | 3/8 | 1/2 | 2 | 013-312-2 | 013-312-3 | 013-312-4 | 17.00 | 014-312-2 | 014-312-3 | 014-312-4 | 21.79 | 015-312-2 | 015-312-3 | 015-312-4 | 24.15 |
3/8 | 3/8 | 5/8 | 2 | 013-375-2 | 013-375-3 | 013-375-4 | 20.71 | 014-375-2 | 014-375-3 | 014-375-4 | 24.08 | 015-375-2 | 015-375-3 | 015-375-4 | 27.84 |
7/16 | 7/16 | 5/8 | 2-1/2 | 013-437-2 | 013-437-3 | 013-437-4 | 31.61 | 014-437-2 | 014-437-3 | 014-437-4 | 27.52 | 015-437-2 | 015-437-3 | 015-437-4 | 41.81 |
1/2 | 1/2 | 5/8 | 2-1/2 | 013-500-2 | 013-500-3 | 013-500-4 | 34.86 | 014-500-2 | 014-500-3 | 014-500-4 | 37.84 | 015-500-2 | 015-500-3 | 015-500-4 | 45.21 |
5/8 | 5/8 | 3/4 | 3 | 013-625-2 | 013-625-3 | 013-625-4 | 66.47 | 014-625-2 | 014-625-3 | 014-625-4 | 73.39 | 015-625-2 | 015-625-3 | 015-625-4 | 82.41 |
3/4 | 3/4 | 1 | 3 | 013-750-2 | 013-750-3 | 013-750-4 | 91.51 | 014-750-2 | 014-750-3 | 014-750-4 | 100.92 | 015-750-2 | 015-750-3 | 015-750-4 | 109.72 |
1 | 1 | 1 | 3 | 013-100-2 | 013-100-3 | 013-100-4 | 176.26 | 014-100-2 | 014-100-3 | 014-100-4 | 201.83 | 015-100-2 | 015-100-3 | 015-100-4 | 212.73 |
Ball Nose, Standard Carbide, Regular Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/64 | 1/8 | 1/16 | 1-1/2 | 016-015-2 | 016-015-3 | 016-015-4 | 14 | 017-015-2 | 017-015-3 | 017-015-4 | 15.03 | 018-015-2 | 018-015-3 | 018-015-4 | 13.65 |
1/32 | 1/8 | 3/32 | 1-1/2 | 016-031-2 | 016-031-3 | 016-031-4 | 10.32 | 017-031-2 | 017-031-3 | 017-031-4 | 11.35 | 018-031-2 | 018-031-3 | 018-031-4 | 12.36 |
3/64 | 1/8 | 1/8 | 1-1/2 | 016-046-2 | 016-046-3 | 016-046-4 | 10.32 | 017-046-2 | 017-046-3 | 017-046-4 | 11.35 | 018-046-2 | 018-046-3 | 018-046-4 | 12.36 |
1/16 | 1/8 | 3/16 | 1-1/2 | 016-062-2 | 016-062-3 | 016-062-4 | 9.17 | 017-062-2 | 017-062-3 | 017-062-4 | 10.67 | 018-062-2 | 018-062-3 | 018-062-4 | 11.22 |
5/64 | 1/8 | 1/4 | 1-1/2 | 016-078-2 | 016-078-3 | 016-078-4 | 9.17 | 017-078-2 | 017-078-3 | 017-078-4 | 10.44 | 018-078-2 | 018-078-3 | 018-078-4 | 10.46 |
3/32 | 1/8 | 3/8 | 1-1/2 | 016-093-2 | 016-093-3 | 016-093-4 | 9.17 | 017-093-2 | 017-093-3 | 017-093-4 | 10.67 | 018-093-2 | 018-093-3 | 018-093-4 | 11.22 |
7/64 | 1/8 | 3/8 | 1-1/2 | 016-109-2 | 016-109-3 | 016-109-4 | 9.17 | 017-109-2 | 017-109-3 | 017-109-4 | 10.09 | 018-109-2 | 018-109-3 | 018-109-4 | 9.63 |
1/8 | 1/8 | 1/2 | 1-1/2 | 016-125-2 | 016-125-3 | 016-125-4 | 7.34 | 017-125-2 | 017-125-3 | 017-125-4 | 9.98 | 018-125-2 | 018-125-3 | 018-125-4 | 9.38 |
9/64 | 3/16 | 9/16 | 2 | 016-140-2 | 016-140-3 | 016-140-4 | 12.61 | 017-140-2 | 017-140-3 | 017-140-4 | 15.69 | 018-140-2 | 018-140-3 | 018-140-4 | 16.61 |
5/32 | 3/16 | 9/16 | 2 | 016-156-2 | 016-156-3 | 016-156-4 | 12.16 | 017-156-2 | 017-156-3 | 017-156-4 | 13.99 | 018-156-2 | 018-156-3 | 018-156-4 | 15.14 |
11/64 | 3/16 | 9/16 | 2 | 016-171-2 | 016-171-3 | 016-171-4 | 12.61 | 017-171-2 | 017-171-3 | 017-171-4 | 14.95 | 018-171-2 | 018-171-3 | 018-171-4 | 16.26 |
3/16 | 3/16 | 5/8 | 2 | 016-187-2 | 016-187-3 | 016-187-4 | 12.16 | 017-187-2 | 017-187-3 | 017-187-4 | 13.76 | 018-187-2 | 018-187-3 | 018-187-4 | 15.14 |
13/64 | 1/4 | 5/8 | 2-1/2 | 016-203-2 | 016-203-3 | 016-203-4 | 15.94 | 017-203-2 | 017-203-3 | 017-203-4 | 18.83 | 018-203-2 | 018-203-3 | 018-203-4 | 21.70 |
7/32 | 1/4 | 5/8 | 2-1/2 | 016-218-2 | 016-218-3 | 016-218-4 | 14.91 | 017-218-2 | 017-218-3 | 017-218-4 | 17.78 | 018-218-2 | 018-218-3 | 018-218-4 | 20.25 |
15/64 | 1/4 | 3/4 | 2-1/2 | 016-234-2 | 016-234-3 | 016-234-4 | 15.94 | 017-234-2 | 017-234-3 | 017-234-4 | 18.69 | 018-234-2 | 018-234-3 | 018-234-4 | 21.06 |
1/4 | 1/4 | 3/4 | 2-1/2 | 016-250-2 | 016-250-3 | 016-250-4 | 13.99 | 017-250-2 | 017-250-3 | 017-250-4 | 16.63 | 018-250-2 | 018-250-3 | 018-250-4 | 19.33 |
17/64 | 5/16 | 7/8 | 2-1/2 | 016-265-2 | 016-265-3 | 016-265-4 | 20.87 | 017-265-2 | 017-265-3 | 017-265-4 | 22.59 | 018-265-2 | 018-265-3 | 018-265-4 | 27.36 |
9/32 | 5/16 | 7/8 | 2-1/2 | 016-281-2 | 016-281-3 | 016-281-4 | 19.50 | 017-281-2 | 017-281-3 | 017-281-4 | 21.22 | 018-281-2 | 018-281-3 | 018-281-4 | 25.87 |
19/64 | 5/16 | 7/8 | 2-1/2 | 016-296-2 | 016-296-3 | 016-296-4 | 20.87 | 017-296-2 | 017-296-3 | 017-296-4 | 21.17 | 018-296-2 | 018-296-3 | 018-296-4 | 26.40 |
5/16 | 5/16 | 7/8 | 2-1/2 | 016-312-2 | 016-312-3 | 016-312-4 | 17.89 | 017-312-2 | 017-312-3 | 017-312-4 | 20.64 | 018-312-2 | 018-312-3 | 018-312-4 | 25.41 |
21/64 | 3/8 | 7/8 | 2-1/2 | 016-328-2 | 016-328-3 | 016-328-4 | 23.51 | 017-328-2 | 017-328-3 | 017-328-4 | 25.85 | 018-328-2 | 018-328-3 | 018-328-4 | 32.06 |
11/32 | 3/8 | 7/8 | 2-1/2 | 016-343-2 | 016-343-3 | 016-343-4 | 21.79 | 017-343-2 | 017-343-3 | 017-343-4 | 25.23 | 018-343-2 | 018-343-3 | 018-343-4 | 29.31 |
23/64 | 3/8 | 7/8 | 2-1/2 | 016-359-2 | 016-359-3 | 016-359-4 | 23.51 | 017-359-2 | 017-359-3 | 017-359-4 | 25.78 | 018-359-2 | 018-359-3 | 018-359-4 | 30.02 |
3/8 | 3/8 | 1 | 2-1/2 | 016-375-2 | 016-375-3 | 016-375-4 | 21.79 | 017-375-2 | 017-375-3 | 017-375-4 | 25.23 | 018-375-2 | 018-375-3 | 018-375-4 | 29.31 |
25/64 | 7/16 | 1 | 2-1/2 | 016-390-2 | 016-390-3 | 016-390-4 | 36.24 | 017-390-2 | 017-390-3 | 017-390-4 | 43.00 | 018-390-2 | 018-390-3 | 018-390-4 | 47.55 |
13/32 | 7/16 | 1 | 2-1/2 | 016-406-2 | 016-406-3 | 016-406-4 | 35.55 | 017-406-2 | 017-406-3 | 017-406-4 | 42.43 | 018-406-2 | 018-406-3 | 018-406-4 | 45.50 |
27/64 | 7/16 | 1 | 2-1/2 | 016-421-2 | 016-421-3 | 016-421-4 | 35.32 | 017-421-2 | 017-421-3 | 017-421-4 | 41.86 | 018-421-2 | 018-421-3 | 018-421-4 | 44.45 |
7/16 | 7/16 | 1 | 2-1/2 | 016-437-2 | 016-437-3 | 016-437-4 | 34.40 | 017-437-2 | 017-437-3 | 017-437-4 | 42.55 | 018-437-2 | 018-437-3 | 018-437-4 | 45.16 |
29/64 | 1/2 | 1 | 3 | 016-453-2 | 016-453-3 | 016-453-4 | 39.22 | 017-453-2 | 017-453-3 | 017-453-4 | 46.65 | 018-453-2 | 018-453-3 | 018-453-4 | 52.75 |
15/32 | 1/2 | 1 | 3 | 016-468-2 | 016-468-3 | 016-468-4 | 38.88 | 017-468-2 | 017-468-3 | 017-468-4 | 46.54 | 018-468-2 | 018-468-3 | 018-468-4 | 50.46 |
31/64 | 1/2 | 1 | 3 | 016-484-2 | 016-484-3 | 016-484-4 | 38.53 | 017-484-2 | 017-484-3 | 017-484-4 | 45.83 | 018-484-2 | 018-484-3 | 018-484-4 | 49.31 |
1/2 | 1/2 | 1 | 3 | 016-500-2 | 016-500-3 | 016-500-4 | 36.70 | 017-500-2 | 017-500-3 | 017-500-4 | 43.58 | 018-500-2 | 018-500-3 | 018-500-4 | 47.45 |
33/64 | 9/16 | 1-1/4 | 3-1/2 | 016-515-2 | 016-515-3 | 016-515-4 | 84.86 | 017-515-2 | 017-515-3 | 017-515-4 | 93.99 | 018-515-2 | 018-515-3 | 018-515-4 | 105.99 |
17/32 | 9/16 | 1-1/4 | 3-1/2 | 016-531-2 | 016-531-3 | 016-531-4 | 80.28 | 017-531-2 | 017-531-3 | 017-531-4 | 93.35 | 018-531-2 | 018-531-3 | 018-531-4 | 104.52 |
35/64 | 9/16 | 1-1/4 | 3-1/2 | 016-546-2 | 016-546-3 | 016-546-4 | 77.98 | 017-546-2 | 017-546-3 | 017-546-4 | 91.22 | 018-546-2 | 018-546-3 | 018-546-4 | 100.48 |
9/16 | 9/16 | 1-1/4 | 3-1/2 | 016-562-2 | 016-562-3 | 016-562-4 | 69.95 | 017-562-2 | 017-562-3 | 017-562-4 | 78.44 | 018-562-2 | 018-562-3 | 018-562-4 | 86.74 |
37/64 | 5/8 | 1-1/4 | 3-1/2 | 016-578-2 | 016-578-3 | 016-578-4 | 86.01 | 017-578-2 | 017-578-3 | 017-578-4 | 93.88 | 018-578-2 | 018-578-3 | 018-578-4 | 99.61 |
19/32 | 5/8 | 1-1/4 | 3-1/2 | 016-593-2 | 016-593-3 | 016-593-4 | 81.42 | 017-593-2 | 017-593-3 | 017-593-4 | 93.51 | 018-593-2 | 018-593-3 | 018-593-4 | 98.83 |
39/64 | 5/8 | 1-1/4 | 3-1/2 | 016-609-2 | 016-609-3 | 016-609-4 | 79.13 | 017-609-2 | 017-609-3 | 017-609-4 | 91.24 | 018-609-2 | 018-609-3 | 018-609-4 | 98.23 |
5/8 | 5/8 | 1-1/4 | 3-1/2 | 016-625-2 | 016-625-3 | 016-625-4 | 69.95 | 017-625-2 | 017-625-3 | 017-625-4 | 78.33 | 018-625-2 | 018-625-3 | 018-625-4 | 86.74 |
41/64 | 3/4 | 1-1/2 | 4 | 016-640-2 | 016-640-3 | 016-640-4 | 118.12 | 017-640-2 | 017-640-3 | 017-640-4 | 136.47 | 018-640-2 | 018-640-3 | 018-640-4 | 132.18 |
21/32 | 3/4 | 1-1/2 | 4 | 016-656-2 | 016-656-3 | 016-656-4 | 118.12 | 017-656-2 | 017-656-3 | 017-656-4 | 135.62 | 018-656-2 | 018-656-3 | 018-656-4 | 130.44 |
43/64 | 3/4 | 1-1/2 | 4 | 016-671-2 | 016-671-3 | 016-671-4 | 116.97 | 017-671-2 | 017-671-3 | 017-671-4 | 134.22 | 018-671-2 | 018-671-3 | 018-671-4 | 128.67 |
11/16 | 3/4 | 1-1/2 | 4 | 016-687-2 | 016-687-3 | 016-687-4 | 110.09 | 017-687-2 | 017-687-3 | 017-687-4 | 130.57 | 018-687-2 | 018-687-3 | 018-687-4 | 127.41 |
45/64 | 3/4 | 1-1/2 | 4 | 016-703-2 | 016-703-3 | 016-703-4 | 107.80 | 017-703-2 | 017-703-3 | 017-703-4 | 131.03 | 018-703-2 | 018-703-3 | 018-703-4 | 129.22 |
23/32 | 3/4 | 1-1/2 | 4 | 016-718-2 | 016-718-3 | 016-718-4 | 107.80 | 017-718-2 | 017-718-3 | 017-718-4 | 130.00 | 018-718-2 | 018-718-3 | 018-718-4 | 128.74 |
47/64 | 3/4 | 1-1/2 | 4 | 016-734-2 | 016-734-3 | 016-734-4 | 107.80 | 017-734-2 | 017-734-3 | 017-734-4 | 128.76 | 018-734-2 | 018-734-3 | 018-734-4 | 128.12 |
3/4 | 3/4 | 1-1/2 | 4 | 016-750-2 | 016-750-3 | 016-750-4 | 96.33 | 017-750-2 | 017-750-3 | 017-750-4 | 112.84 | 018-750-2 | 018-750-3 | 018-750-4 | 115.50 |
49/64 | 7/8 | 1-1/2 | 4 | 016-765-2 | 016-765-3 | 016-765-4 | 213.19 | 017-765-2 | 017-765-3 | 017-765-4 | 225.46 | 018-765-2 | 018-765-3 | 018-765-4 | 248.28 |
25/32 | 7/8 | 1-1/2 | 4 | 016-781-2 | 016-781-3 | 016-781-4 | 213.19 | 017-781-2 | 017-781-3 | 017-781-4 | 225.18 | 018-781-2 | 018-781-3 | 018-781-4 | 247.75 |
51/64 | 7/8 | 1-1/2 | 4 | 016-796-2 | 016-796-3 | 016-796-4 | 213.19 | 017-796-2 | 017-796-3 | 017-796-4 | 224.54 | 018-796-2 | 018-796-3 | 018-796-4 | 247.25 |
13/16 | 7/8 | 1-1/2 | 4 | 016-812-2 | 016-812-3 | 016-812-4 | 213.19 | 017-812-2 | 017-812-3 | 017-812-4 | 222.78 | 018-812-2 | 018-812-3 | 018-812-4 | 244.72 |
53/64 | 7/8 | 1-1/2 | 4 | 016-828-2 | 016-828-3 | 016-828-4 | 207.11 | 017-828-2 | 017-828-3 | 017-828-4 | 223.62 | 018-828-2 | 018-828-3 | 018-828-4 | 245.87 |
27/32 | 7/8 | 1-1/2 | 4 | 016-843-2 | 016-843-3 | 016-843-4 | 207.11 | 017-843-2 | 017-843-3 | 017-843-4 | 223.35 | 018-843-2 | 018-843-3 | 018-843-4 | 245.37 |
55/64 | 7/8 | 1-1/2 | 4 | 016-859-2 | 016-859-3 | 016-859-4 | 207.11 | 017-859-2 | 017-859-3 | 017-859-4 | 223.05 | 018-859-2 | 018-859-3 | 018-859-4 | 244.72 |
7/8 | 7/8 | 1-1/2 | 4 | 016-875-2 | 016-875-3 | 016-875-4 | 188.07 | 017-875-2 | 017-875-3 | 017-875-4 | 202.52 | 018-875-2 | 018-875-3 | 018-875-4 | 221.63 |
57/64 | 1 | 1-1/2 | 4 | 016-890-2 | 016-890-3 | 016-890-4 | 217.55 | 017-890-2 | 017-890-3 | 017-890-4 | 237.16 | 018-890-2 | 018-890-3 | 018-890-4 | 259.86 |
29/32 | 1 | 1-1/2 | 4 | 016-906-2 | 016-906-3 | 016-906-4 | 217.55 | 017-906-2 | 017-906-3 | 017-906-4 | 234.63 | 018-906-2 | 018-906-3 | 018-906-4 | 256.77 |
59/64 | 1 | 1-1/2 | 4 | 016-921-2 | 016-921-3 | 016-921-4 | 217.55 | 017-921-2 | 017-921-3 | 017-921-4 | 232.11 | 018-921-2 | 018-921-3 | 018-921-4 | 252.29 |
15/16 | 1 | 1-1/2 | 4 | 016-937-2 | 016-937-3 | 016-937-4 | 209.29 | 017-937-2 | 017-937-3 | 017-937-4 | 227.06 | 018-937-2 | 018-937-3 | 018-937-4 | 247.25 |
61/64 | 1 | 1-1/2 | 4 | 016-953-2 | 016-953-3 | 016-953-4 | 209.29 | 017-953-2 | 017-953-3 | 017-953-4 | 230.85 | 018-953-2 | 018-953-3 | 018-953-4 | 248.53 |
31/32 | 1 | 1-1/2 | 4 | 016-968-2 | 016-968-3 | 016-968-4 | 209.29 | 017-968-2 | 017-968-3 | 017-968-4 | 228.17 | 018-968-2 | 018-968-3 | 018-968-4 | 247.82 |
63/64 | 1 | 1-1/2 | 4 | 016-984-2 | 016-984-3 | 016-984-4 | 209.29 | 017-984-2 | 017-984-3 | 017-984-4 | 227.32 | 018-984-2 | 018-984-3 | 018-984-4 | 247.25 |
1 | 1 | 1-1/2 | 4 | 016-100-2 | 016-100-3 | 016-100-4 | 190.37 | 017-100-2 | 017-100-3 | 017-100-4 | 205.73 | 018-100-2 | 018-100-3 | 018-100-4 | 223.92 |
Ball Nose, Standard Carbide, Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/8 | 1/8 | 3/4 | 2-1/2 | 019-125-2 | -- | 019-125-4 | 15.60 | 020-125-2 | -- | 020-125-4 | 16.98 | 021-125-2 | -- | 021-125-4 | 18.37 |
3/16 | 3/16 | 3/4 | 2-1/2 | 019-187-2 | -- | 019-187-4 | 18.62 | 020-187-2 | -- | 020-187-4 | 20.46 | 021-187-2 | -- | 021-187-4 | 22.29 |
1/4 | 1/4 | 1-1/8 | 3 | 019-250-2 | -- | 019-250-4 | 24.15 | 020-250-2 | -- | 020-250-4 | 26.62 | 021-250-2 | -- | 021-250-4 | 29.08 |
5/16 | 5/16 | 1-1/8 | 3 | 019-312-2 | -- | 019-312-4 | 29.24 | 020-312-2 | -- | 020-312-4 | 32.95 | 021-312-2 | -- | 021-312-4 | 36.65 |
3/8 | 3/8 | 1-1/8 | 3 | 019-375-2 | -- | 019-375-4 | 37.84 | 020-375-2 | -- | 020-375-4 | 41.61 | 021-375-2 | -- | 021-375-4 | 45.37 |
7/16 | 7/16 | 2 | 4 | 019-437-2 | -- | 019-437-4 | 55.24 | 020-437-2 | -- | 020-437-4 | 59.93 | 021-437-2 | -- | 021-437-4 | 64.61 |
1/2 | 1/2 | 2 | 4 | 019-500-2 | -- | 019-500-4 | 60.48 | 020-500-2 | -- | 020-500-4 | 67.20 | 021-500-2 | -- | 021-500-4 | 73.92 |
5/8 | 5/8 | 2-1/4 | 5 | 019-625-2 | -- | 019-625-4 | 113.37 | 020-625-2 | -- | 020-625-4 | 123.46 | 021-625-2 | -- | 021-625-4 | 133.56 |
3/4 | 3/4 | 2-1/4 | 5 | 019-750-2 | -- | 019-750-4 | 159.40 | 020-750-2 | -- | 020-750-4 | 170.89 | 021-750-2 | -- | 021-750-4 | 182.39 |
1 | 1 | 2-1/4 | 5 | 019-100-2 | -- | 019-100-4 | 247.71 | 020-100-2 | -- | 020-100-4 | 267.84 | 021-100-2 | -- | 021-100-4 | 287.98 |
Ball Nose, Standard Carbide, Extra Long Length, Single End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/8 | 1/8 | 1 | 3 | 022-125-2 | -- | 022-125-4 | 18.49 | 023-125-2 | -- | 023-125-4 | 19.87 | 024-125-2 | -- | 024-125-4 | 21.26 |
3/16 | 3/16 | 1-1/8 | 3 | 022-187-2 | -- | 022-187-4 | 20.50 | 023-187-2 | -- | 023-187-4 | 22.34 | 024-187-2 | -- | 024-187-4 | 24.17 |
1/4 | 1/4 | 1-1/2 | 4 | 022-250-2 | -- | 022-250-4 | 26.95 | 023-250-2 | -- | 023-250-4 | 30.30 | 024-250-2 | -- | 024-250-4 | 33.65 |
5/16 | 5/16 | 1-5/8 | 4 | 022-312-2 | -- | 022-312-4 | 32.91 | 023-312-2 | -- | 023-312-4 | 37.27 | 024-312-2 | -- | 024-312-4 | 41.63 |
3/8 | 3/8 | 1-3/4 | 4 | 022-375-2 | -- | 022-375-4 | 43.58 | 023-375-2 | -- | 023-375-4 | 58.66 | 024-375-2 | -- | 024-375-4 | 63.42 |
1/2 | 1/2 | 3 | 6 | 022-500-2 | -- | 022-500-4 | 95.18 | 023-500-2 | -- | 023-500-4 | 97.11 | 024-500-2 | -- | 024-500-4 | 109.36 |
5/8 | 5/8 | 3 | 6 | 022-625-2 | -- | 022-625-4 | 133.03 | 023-625-2 | -- | 023-625-4 | 144.78 | 024-625-2 | -- | 024-625-4 | 155.39 |
3/4 | 3/4 | 3 | 6 | 022-750-2 | -- | 022-750-4 | 178.90 | 023-750-2 | -- | 023-750-4 | 192.33 | 024-750-2 | -- | 024-750-4 | 205.76 |
1 | 1 | 3 | 6 | 022-100-2 | -- | 022-100-4 | 309.63 | 023-100-2 | -- | 023-100-4 | 333.11 | 024-100-2 | -- | 024-100-4 | 356.58 |
Ball Nose, Standard Carbide, Stub Length, Double End
Cutter Diam. | Shank Diam. | Length Of Cut | O.A.L. | Uncoated | TiN Coated | ALCrTiN Coated | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | 2 Flute | 3 Flute | 4 Flute | CDN | ||||
D | d | I1 | L | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() | Part# | Part# | Part# | ![]() |
1/32 | 1/8 | 1/16 | 1-1/2 | 028-031-2 | -- | 028-031-4 | 18.35 | 029-031-2 | -- | 029-031-4 | 19.50 | 030-031-2 | -- | 030-031-4 | 19.50 |
3/64 | 1/8 | 3/32 | 1-1/2 | 028-046-2 | -- | 028-046-4 | 18.35 | 029-046-2 | -- | 029-046-4 | 19.50 | 030-046-2 | -- | 030-046-4 | 19.50 |
1/16 | 1/8 | 1/8 | 1-1/2 | 028-062-2 | -- | 028-062-4 | 16.51 | 029-062-2 | -- | 029-062-4 | 18.12 | 030-062-2 | -- | 030-062-4 | 18.35 |
3/32 | 1/8 | 3/16 | 1-1/2 | 028-093-2 | -- | 028-093-4 | 16.06 | 029-093-2 | -- | 029-093-4 | 17.43 | 030-093-2 | -- | 030-093-4 | 18.35 |
7/64 | 1/8 | 7/32 | 1-1/2 | 028-109-2 | -- | 028-109-4 | 16.06 | 029-109-2 | -- | 029-109-4 | 17.43 | 030-109-2 | -- | 030-109-4 | 17.89 |
1/8 | 1/8 | 1/4 | 1-1/2 | 028-125-2 | -- | 028-125-4 | 15.60 | 029-125-2 | -- | 029-125-4 | 17.09 | 030-125-2 | -- | 030-125-4 | 17.89 |
5/32 | 3/16 | 5/16 | 2 | 028-156-2 | -- | 028-156-4 | 18.35 | 029-156-2 | -- | 029-156-4 | 19.61 | 030-156-2 | -- | 030-156-4 | 21.33 |
3/16 | 3/8 | 5/16 | 2 | 028-187-2 | -- | 028-187-4 | 17.89 | 029-187-2 | -- | 029-187-4 | 19.27 | 030-187-2 | -- | 030-187-4 | 20.64 |
7/32 | 1/4 | 3/8 | 2-1/2 | 028-218-2 | -- | 028-218-4 | 19.04 | 029-218-2 | -- | 029-218-4 | 20.76 | 030-218-2 | -- | 030-218-4 | 24.08 |
1/4 | 1/4 | 1/2 | 2-1/2 | 028-250-2 | -- | 028-250-4 | 18.58 | 029-250-2 | -- | 029-250-4 | 20.64 | 030-250-2 | -- | 030-250-4 | 22.94 |
9/32 | 5/16 | 1/2 | 2-1/2 | 028-281-2 | -- | 028-281-4 | 21.79 | 029-281-2 | -- | 029-281-4 | 24.08 | 030-281-2 | -- | 030-281-4 | 28.67 |
5/16 | 5/16 | 1/2 | 2-1/2 | 028-312-2 | -- | 028-312-4 | 20.64 | 029-312-2 | -- | 029-312-4 | 23.51 | 030-312-2 | -- | 030-312-4 | 27.52 |
3/8 | 3/8 | 9/16 | 2-1/2 | 028-375-2 | -- | 028-375-4 | 32.11 | 029-375-2 | -- | 029-375-4 | 35.55 | 030-375-2 | -- | 030-375-4 | 38.99 |
7/16 | 1/2 | 9/16 | 2-3/4 | 028-437-2 | -- | 028-437-4 | 41.28 | 029-437-2 | -- | 029-437-4 | 48.17 | 030-437-2 | -- | 030-437-4 | 50.46 |
1/2 | 1/2 | 5/8 | 3 | 028-500-2 | -- | 028-500-4 | 48.17 | 029-500-2 | -- | 029-500-4 | 55.05 | 030-500-2 | -- | 030-500-4 | 57.34 |
9/16 | 5/8 | 11/16 | 3-1/2 | 028-562-2 | -- | 028-562-4 | 107.80 | 029-562-2 | -- | 029-562-4 | 116.97 | 030-562-2 | -- | 030-562-4 | 123.85 |
5/8 | 5/8 | 11/16 | 3-1/2 | 028-625-2 | -- | 028-625-4 | 100.92 | 029-625-2 | -- | 029-625-4 | 110.09 | 030-625-2 | -- | 030-625-4 | 118.12 |
